Brombya platynema | Brombya platynema | |
Description:Flower | Description:Flowers | |
Location:Cape Tribulation Road, Daintree National Park, North Queensland | Location:Cape Tribulation Road, Daintree National Park, North Queensland | |
GPS coordinates:16˚10.4556S, 145°25.6404E | GPS coordinates:16˚10.4556S, 145°25.6404E | |
Date: 13 January 2019 | Date: 13 January 2019 | |
Field No.:7628 | Field No.:7628 | |
Brombya platynema | Brombya platynema | |
Description:Leaf | Description:Leaf - underside | |
Location:Cape Tribulation Road, Daintree National Park, North Queensland | Location:Cape Tribulation Road, Daintree National Park, North Queensland | |
GPS coordinates:16˚10.4556S, 145°25.6404E | GPS coordinates:16˚10.4556S, 145°25.6404E | |
Date: 13 January 2019 | Date: 13 January 2019 | |
Field No.:7628 | Field No.:7628 | |
Brombya platynema | Brombya platynema | |
Description:Flowers and leaves | Description:Plant | |
Location:Cape Tribulation Road, Daintree National Park, North Queensland | Location:Cape Tribulation Road, Daintree National Park, North Queensland | |
GPS coordinates:16˚10.4556S, 145°25.6404E | GPS coordinates:16˚10.4556S, 145°25.6404E | |
Date: 13 January 2019 | Date: 13 January 2019 | |
Field No.:7628 | Field No.:7628 | |
References (accessed 30 April 2019)
Plant identified by Tony Bean of the Queensland Herbarium
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 29 April 2019
Page edited 9 May 2019
© Roger Fryer and Jill Newland 2019
Brombya platynema