Geijera salicifolia | Geijera salicifolia | |
Description:Flowers | Description:Flowers and leaves | |
Location:Forty Mile Scrub National Park, W of Mt Garnet, North Queensland | Location:Forty Mile Scrub National Park, W of Mt Garnet, North Queensland | |
GPS coordinates:18˚06.5334S, 144°49.5462E | GPS coordinates:18˚06.5334S, 144°49.5462E | |
Date: 24 April 2018 | Date: 24 April 2018 | |
Field No.: 6470 | Field No.: 6470 | |
Geijera salicifolia | Geijera salicifolia | |
Description:Flower | Description:Flowers and buds | |
Location:Burdekin Dam, North Queensland | Location:Burdekin Dam, North Queensland | |
GPS coordinates:20˚40.1820S, 147°08.9274E | GPS coordinates:20˚40.1820S, 147°08.9274E | |
Date: 24 April 2017 | Date: 24 April 2017 | |
Field No.: 6082 | Field No.: 6082 | |
Geijera salicifolia | Geijera salicifolia | |
Description:Flowers | Description:Flowers | |
Location:Burdekin Dam, North Queensland | Location:Burdekin Dam, North Queensland | |
GPS coordinates:20˚40.1820S, 147°08.9274E | GPS coordinates:20˚40.1820S, 147°08.9274E | |
Date: 24 April 2017 | Date: 24 April 2017 | |
Field No.: 6082 | Field No.: 6082 | |
Geijera salicifolia | Geijera salicifolia | |
Description:Leaf - underside | Description:Flowers | |
Location:Burdekin Dam, North Queensland | Location:Burdekin Dam, North Queensland | |
GPS coordinates:20˚40.1820S, 147°08.9274E | GPS coordinates:20˚40.1820S, 147°08.9274E | |
Date: 24 April 2017 | Date: 24 April 2017 | |
Field No.: 6082 | Field No.: 6082 | |
Geijera salicifolia | Geijera salicifolia | |
Description:Plant | Description:Leaves | |
Location:Burdekin Dam, North Queensland | Location:Burdekin Dam, North Queensland | |
GPS coordinates:20˚40.1820S, 147°08.9274E | GPS coordinates:20˚40.1820S, 147°08.9274E | |
Date: 24 April 2017 | Date: 24 April 2017 | |
Field No.: 6082 | Field No.: 6082 | |
Geijera salicifolia | Geijera salicifolia | |
Description:Plant | Description:Tree in habitat | |
Location:Burdekin Dam, North Queensland | Location:Burdekin Dam, North Queensland | |
GPS coordinates:20˚40.1820S, 147°08.9274E | GPS coordinates:20˚40.1820S, 147°08.9274E | |
Date: 24 April 2017 | Date: 24 April 2017 | |
Field No.: 6082 | Field No.: 6082 | |
Geijera salicifolia | Geijera salicifolia | |
Description:Developing fruit | Description:Bark | |
Location:Forty Mile Scrub National Park, W of Mt Garnet, North Queensland | Location:Forty Mile Scrub National Park, W of Mt Garnet, North Queensland | |
GPS coordinates:18˚06.5334S, 144°49.5462E | GPS coordinates:18˚06.5334S, 144°49.5462E | |
Date: 24 April 2018 | Date: 24 April 2018 | |
Field No.: 6470 | Field No.: 6470 | |
References (accessed 19 May 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 13 August 2017
Page edited 19 May 2018
© Roger Fryer and Jill Newland 2017 - 2018