Geleznowia verrucosa | Geleznowia verrucosa | |
Description:Flowers | Description:Flowers | |
Location:Murchison Gorge Turnoff, Kalbarri, Western Australia | Location:Hawk's Head, Murchison Gorge, Kalbarri, Western Australia | |
GPS coordinates:27°49.350S 114°27.741E | GPS coordinates:27°48.823S 114°27.943E | |
Date:26 August 2015 | Date:26 August 2015 | |
Field No.:3345A | Field No.:3351 | |
Geleznowia verrucosa | Geleznowia verrucosa | |
Description:Flower | Description:Plant | |
Location:Hawk's Head, Murchison Gorge, Kalbarri, Western Australia | Location:Hawk's Head, Murchison Gorge, Kalbarri, Western Australia | |
GPS coordinates:27°48.823S 114°27.943E | GPS coordinates:27°48.823S 114°27.943E | |
Date:26 August 2015 | Date:26 August 2015 | |
Field No.:3351 | Field No.:3351 | |
Geleznowia verrucosa | Geleznowia verrucosa | |
Description:Plant in habitat | Description:Plant in habitat | |
Location:Hawk's Head, Murchison Gorge, Kalbarri, Western Australia | Location:Murchison Gorge Turnoff, Kalbarri, Western Australia | |
GPS coordinates:27°48.823S 114°27.943E | GPS coordinates:27°49.350S 114°27.741E | |
Date:26 August 2015 | Date:26 August 2015 | |
Field No.:3351 | Field No.:3345A | |
Wilson, Paul G. in Wilson, A.J.G. (ed), (2013) Boronia. Flora of Australia 26:415
http://anpsa.org.au/g-ver.html
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 31 October 2015
Page edited 13 August 2017
© Roger Fryer and Jill Newland 2015 - 2017