Melicope rubra | Melicope rubra | |
Description:Flowers | Description:Flowers | |
Location:Mt Edith Road, Tinaroo, North Queensland | Location:Mt Edith Road, Tinaroo, North Queensland | |
GPS coordinates:17˚04.3794S 145˚35.1030E | GPS coordinates:17˚04.3794S 145˚35.1030E | |
Date of photo:8 November 2015 | Date of photo:8 November 2015 | |
Field No.:3682 | Field No.:3682 | |
Melicope rubra | Melicope rubra | |
Description:Small tree in habitat | Description:Branch | |
Location:Mt Edith Road, Tinaroo, North Queensland | Location:Mt Edith Road, Tinaroo, North Queensland | |
GPS coordinates:17˚04.3794S 145˚35.1030E | GPS coordinates:17˚04.3794S 145˚35.1030E | |
Date of photo:8 November 2015 | Date of photo:8 November 2015 | |
Field No.:3682 | Field No.:3682 | |
Melicope rubra | Melicope rubra | |
Description:Flowers and leaves | Description:Flowers | |
Location:Mt Edith Road, Tinaroo, North Queensland | Location:Mt Edith Road, Tinaroo, North Queensland | |
GPS coordinates:17˚04.3794S 145˚35.1030E | GPS coordinates:17˚04.3794S 145˚35.1030E | |
Date of photo:8 November 2015 | Date of photo:8 November 2015 | |
Field No.:3682 | Field No.:3682 | |
Melicope rubra | Melicope rubra | |
Description:Flowers | Description:Fruit | |
Location:Wright's Lookout, Kuranda, North Queensland | Location:Wright's Lookout, Kuranda, North Queensland | |
GPS coordinates:16˚50.7930S, 145°38.5956E | GPS coordinates:16˚50.7930S, 145°38.5956E | |
Date of photo:26 December 2017 | Date of photo:26 December 2017 | |
Field No.:6312 | Field No.:6312 | |
Melicope rubra | Melicope rubra | |
Description:Fruit | Description:Dusky honeyeater feeding on flowers | |
Location:Wright's Lookout, Kuranda, North Queensland | Location:Wright's Lookout, Kuranda, North Queensland | |
GPS coordinates:16˚50.7930S, 145°38.5956E | GPS coordinates:16˚50.7930S, 145°38.5956E | |
Date of photo:26 December 2017 | Date of photo:26 December 2017 | |
Field No.:6312 | Field No.:6312 | |
Melicope rubra | Melicope rubra | |
Description:Flowers | Description:Flowers | |
Location:Bare Hill Rd, Davies Creek National Park, North Queensland | Location:Bare Hill Rd, Davies Creek National Park, North Queensland | |
GPS coordinates:16˚58.4256S, 145°35.2404E | GPS coordinates:16˚58.4256S, 145°35.2404E | |
Date of photo:10 December 2017 | Date of photo:10 December 2017 | |
Field No.:6299 | Field No.:6299 | |
Melicope rubra | Melicope rubra | |
Description:Leaves | Description:Leaves - underside | |
Location:Bare Hill Rd, Davies Creek National Park, North Queensland | Location:Bare Hill Rd, Davies Creek National Park, North Queensland | |
GPS coordinates:16˚58.4256S, 145°35.2404E | GPS coordinates:16˚58.4256S, 145°35.2404E | |
Date of photo:10 December 2017 | Date of photo:10 December 2017 | |
Field No.:6299 | Field No.:6299 |
References (accessed 6 January 2018):
http://anpsa.org.au/e-mue.html
http://keys.trin.org.au/key-server/data/0e0f0504-0103-430d-8004-060d07080d04/media/Html/taxon/Melicope_rubra.htm
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 26 December 2015
Page edited 10 January 2018
© Roger Fryer and Jill Newland 2015 - 2018
Melicope rubra