| Philotheca virgata | Philotheca virgata | |
|
|
|
|
| Description:Plant | Description:Flower | |
| Location: Balfour, Western Tasmania | Location:Road to Strathgordon, Tasmania | |
| GPS coordinates:41˚15.766S 144˚54.062E | GPS coordinates:42˚51.484S 146˚12.061E | |
| Date of photo:13 January 2013 | Date of photo:10 January 2013 | |
| Field No.: 1911 | Field No.: 1873 | |
| Philotheca virgata | Philotheca virgata | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location: Balfour, Western Tasmania | Location:Road to Strathgordon, Tasmania | |
| GPS coordinates:41˚15.766S 144˚54.062E | GPS coordinates:42˚51.484S 146˚12.061E | |
| Date of photo:13 January 2013 | Date of photo:10 January 2013 | |
| Field No.: 1911 | Field No.: 1873 | |
|
|
||
|
References (accessed 28 January 2017): http://www.utas.edu.au/dicotkey/dicotkey/RUT/sPhilotheca_virgata.htm Wilson, Paul G. in Wilson A.J.G. (ed.), (2013) Philotheca. Flora of Australia 26: 400 |
||
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 May 2014
Page edited 28 January 2017
© Roger Fryer and Jill Newland 2011-2017
Philotheca virgata