| Viscum bancroftii | Viscum bancroftii | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowers | |
| Location: Taroom to Injune Rd,South Western Queensland | Location: Taroom to Injune Rd,South Western Queensland | |
| GPS coordinates:25°42.527S 149°34.208E | GPS coordinates:25°42.527S 149°34.208E | |
| Host plant: Amyema quandang on Acacia harpophylla | Host plant: Amyema quandang on Acacia harpophylla | |
| Date of photo:16 December 2012 | Date of photo:16 December 2012 | |
| Field No.:1757 voucher specimen | Field No.:1757 voucher specimen | |
| Viscum bancroftii | Viscum bancroftii | |
|
|
|
|
| Description:Host with mistletoe | Description:Whole plant | |
| Location: Taroom to Injune Rd,South Western Queensland | Location: Taroom to Injune Rd,South Western Queensland | |
| GPS coordinates:25°42.527S 149°34.208E | GPS coordinates:25°42.527S 149°34.208E | |
| Host plant: Amyema quandang on Acacia harpophylla | Host plant: Amyema quandang on Acacia harpophylla | |
| Date of photo:16 December 2012 | Date of photo:16 December 2012 | |
| Field No.:1757 voucher specimen | Field No.:1757 voucher specimen | |
| Viscum bancroftii | Viscum bancroftii | |
|
|
|
|
| Description: Flowers | Description: Flower (2mm) | |
| Location: Taroom to Injune Rd, South Western Queensland | Location: Taroom to Injune Rd, South Western Queensland | |
| GPS coordinates:25°42.527S 149°34.208E | GPS coordinates:25°42.527S 149°34.208E | |
| Host plant: Amyema quandang on Acacia harpophylla | Host plant: Amyema quandang on Acacia harpophylla | |
| Date of photo:16 December 2012 | Date of photo:16 December 2012 | |
| Field No.:1757 voucher specimen | Field No.:1757 voucher specimen | |
http://www.anbg.gov.au/abrs/online-resources/flora/stddisplay.xsql?pnid=48387
Barlow, B.A., (1984) in George A.S. (ed), Viscaceae. Flora of Australia 22: 132-137
Image use policy
