| Dodonaea hispidula var. arida | Dodonaea hispidula var. arida | |
|
|
|
|
| Description:Male flowers | Description:Female flowers | |
| Location:Road to Fitzroy Crossing, Kimberleys, Western Australia | Location:Road to Fitzroy Crossing, Kimberleys, Western Australia | |
| GPS coordinates:17˚41.6000S, 123°56.9320E | GPS coordinates:17˚41.6000S, 123°56.9320E | |
| Date of photo:23 June 2017 | Date of photo:23 June 2017 | |
| Field No.:6168 | Field No.:6168 | |
| Dodonaea hispidula var. arida | Dodonaea hispidula var. arida | |
|
|
|
|
| Description:Fruit showing narrow wings | Description:Plant | |
| Location:Road to Fitzroy Crossing, Kimberleys, Western Australia | Location:Road to Fitzroy Crossing, Kimberleys, Western Australia | |
| GPS coordinates:17˚41.6000S, 123°56.9320E | GPS coordinates:17˚41.6000S, 123°56.9320E | |
| Date of photo:23 June 2017 | Date of photo:23 June 2017 | |
| Field No.:6168 | Field No.:6168 | |
| Dodonaea hispidula var. arida | Dodonaea hispidula var. arida | |
|
|
|
|
| Description:Leaves | Description:Plant in habitat | |
| Location:Road to Fitzroy Crossing, Kimberleys, Western Australia | Location:Road to Fitzroy Crossing, Kimberleys, Western Australia | |
| GPS coordinates:17˚41.6000S, 123°56.9320E | GPS coordinates:17˚41.6000S, 123°56.9320E | |
| Date of photo:23 June 2017 | Date of photo:23 June 2017 | |
| Field No.:6168 | Field No.:6168 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 March 2018
Page edited 28 March 2018
© Roger Fryer and Jill Newland 2018