| Dodonaea physocarpa | Dodonaea physocarpa | |
|
|
|
|
| Description:Capsules (red form) | Description:Capsules (white form) | |
| Location:Burke Development Road, Petford, North Queensland | Location:Burke Development Road, Petford, North Queensland | |
| GPS coordinates:17˚16.361S 144˚59.016E | GPS coordinates:17˚16.361S 144˚59.016E | |
| Date of photo:25 January 2009 | Date of photo:25 January 2009 | |
| Field No.: U793 | Field No.: U793 | |
| Dodonaea physocarpa | Dodonaea physocarpa | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Burke Development Road, Petford, North Queensland | Location:Burke Development Road, Petford, North Queensland | |
| GPS coordinates:17˚16.361S 144˚59.016E | GPS coordinates:17˚16.361S 144˚59.016E | |
| Date of photo:25 January 2009 | Date of photo:25 January 2009 | |
| Field No.: U793 | Field No.: U793 | |
| Dodonaea physocarpa | Dodonaea physocarpa | |
|
|
|
|
| Description:Plant in habitat | Description:Plant | |
| Location:Burke Development Road, Petford, North Queensland | Location:Burke Development Road, Petford, North Queensland | |
| GPS coordinates:17˚16.361S 144˚59.016E | GPS coordinates:17˚16.361S 144˚59.016E | |
| Date of photo:25 January 2009 | Date of photo:25 January 2009 | |
| Field No.: U793 | Field No.: U793 | |
| Dodonaea physocarpa | Dodonaea physocarpa | |
|
|
|
|
| Description:Dried capsules | Description:Leaves in dry season | |
| Location:5K W of Croydon, North Queensland | Location:5K W of Croydon, North Queensland | |
| GPS coordinates:18˚10.0956S 142˚13.1046E | GPS coordinates:18˚10.0956S 142˚13.1046E | |
| Date of photo:8 July 2016 | Date of photo:8 July 2016 | |
| Field No.: 4049 | Field No.: 4049 | |
| Dodonaea physocarpa | Dodonaea physocarpa | |
|
|
|
|
| Description:Capsule and leaves | Description:Capsule | |
| Location:Talaroo, Mt Surprise, North Queensland | Location:Talaroo, Mt Surprise, North Queensland | |
| GPS coordinates:18˚07.7226S, 143°57.3192E | GPS coordinates:18˚07.7226S, 143°57.3192E | |
| Date of photo:25 April 2018 | Date of photo:25 April 2018 | |
| Field No.: 6500 voucher specimen | Field No.: 6500 voucher specimen | |
| Dodonaea physocarpa | Dodonaea physocarpa | |
|
|
|
|
| Description:Leaves | Description:Plant in habitat | |
| Location:Talaroo, Mt Surprise, North Queensland | Location:Talaroo, Mt Surprise, North Queensland | |
| GPS coordinates:18˚07.7226S, 143°57.3192E | GPS coordinates:18˚07.7226S, 143°57.3192E | |
| Date of photo:25 April 2018 | Date of photo:25 April 2018 | |
| Field No.: 6500 voucher specimen | Field No.: 6500 voucher specimen | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 July 2016
Page edited 11 June 2018
© Roger Fryer and Jill Newland 2016 - 2018