| Dodonaea triquetra | Dodonaea triquetra | |
![]() |
|
|
| Description:Capsules | Description:Plant | |
| Location:Mt Tibrogargan, Glasshouse Mountains, South East Queensland | Location:Mt Tibrogargan, Glasshouse Mountains, South East Queensland | |
| GPS coordinates:26˚55.5852S, 152°56.4006E | GPS coordinates:26˚55.5852S, 152°56.4006E | |
| Date :12 November 2016 | Date:12 November 2016 | |
| Field No.: 5757 | Field No.: 5757 | |
| Dodonaea triquetra | Dodonaea triquetra | |
|
|
|
|
| Description:Leaves | Description:Capsules | |
| Location:Mt Tibrogargan, Glasshouse Mountains, South East Queensland | Location:Mt Tibrogargan, Glasshouse Mountains, South East Queensland | |
| GPS coordinates:26˚55.5852S, 152°56.4006E | GPS coordinates:26˚55.5852S, 152°56.4006E | |
| Date :12 November 2016 | Date :12 November 2016 | |
| Field No.: 5757 | Field No.: 5757 | |
Williams, K.A.W. (1984), Native Plants of Queensland 2:112
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Dodonaea~triquetra
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 December 2016
Page edited 31 January 2017
© Roger Fryer and Jill Newland 2016-2017