| Dodonaea viscosa subsp. spatulata | Dodonaea viscosa subsp. spatulata | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Sand dune, Diamantina National Park, Western Queensland | Location:Sand dune, Diamantina National Park, Western Queensland | |
| GPS coordinates:23˚48.7475S 141˚01.3491E | GPS coordinates:23˚48.7475S 141˚01.3491E | |
| Date of photo:29 June 2009 | Date of photo:29 June 2009 | |
| Field No.: 514B | Field No.: 514B | |
| Dodonaea viscosa subsp. spatulata | Dodonaea viscosa subsp. spatulata | |
|
|
|
|
| Description:Plant | Description:Plant with capsules | |
| Location:Sand dune, Diamantina National Park, Western Queensland | Location:Cox Creek,South Australia | |
| GPS coordinates:23˚48.7475S 141˚01.3491E | GPS coordinates: N/A | |
| Date of photo:16 June 2007 | Date of photo: 10 February 2009 | |
| Field No.:514B | Field No.:514B | |
| Dodonaea viscosa subsp. spatulata | Dodonaea viscosa subsp. spatulata | |
|
|
|
|
| Description:Plant on dune | Description:Plant | |
| Location:Sand dune, Diamantina National Park, Western Queensland | Location:Sand dune, Diamantina National Park, Western Queensland | |
| GPS coordinates:23˚48.7475S 141˚01.3491E | GPS coordinates:23˚48.7475S 141˚01.3491E | |
| Date of photo:29 June 2009 | Date of photo:29 June 2009 | |
| Field No.:514B | Field No.:514B | |
| Dodonaea viscosa subsp. cuneata (Sm.) J.G. West | ||
| This subspecies was growing at Mt Buffalo in the Victorian Alps. | ||
| Dodonaea viscosa subsp. cuneata | Dodonaea viscosa subsp. cuneata | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Mt Buffalo, Victoria | Location:Mt Buffalo, Victoria | |
| GPS coordinates:36˚42.424S, 146°49.537E | GPS coordinates:36˚42.424S, 146°49.537E | |
| Date of photo:31 December 2016 | Date of photo:31 December 2016 | |
| Field No.:5821 | Field No.:5821 | |
| Dodonaea viscosa subsp. cuneata | Dodonaea viscosa subsp. cuneata | |
|
|
|
|
| Description:Capsules | Description:Plant with capsules | |
| Location:Mt Buffalo, Victoria | Location:Mt Buffalo, Victoria | |
| GPS coordinates:36˚42.424S, 146°49.537E | GPS coordinates:36˚42.424S, 146°49.537E | |
| Date of photo:31 December 2016 | Date of photo:31 December 2016 | |
| Field No.:5821 | Field No.:5821 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 July 2016
Page edited 9 February 2017
© Roger Fryer and Jill Newland 2016 - 2017