| Jagera pseudorhus | Jagera pseudorhus | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Davies Creek, North Queensland | Location:Davies Creek, North Queensland | |
| GPS coordinates:16˚58.7064S, 145°33.2280E | GPS coordinates:16˚58.7064S, 145°33.2280E | |
| Date of photo:18 February 2018 | Date of photo:18 February 2018 | |
| Field No.:6385 | Field No.:6385 | |
| Jagera pseudorhus | Jagera pseudorhus | |
|
|
|
|
| Description:Flowers | Description:Flowers and leaves | |
| Location:Davies Creek, North Queensland | Location:Davies Creek, North Queensland | |
| GPS coordinates:16˚58.7064S, 145°33.2280E | GPS coordinates:16˚58.7064S, 145°33.2280E | |
| Date of photo:18 February 2018 | Date of photo:18 February 2018 | |
| Field No.:6385 | Field No.:6385 | |
| Jagera pseudorhus | Jagera pseudorhus | |
|
|
|
|
| Description:Leaves | Description:Leaves | |
| Location:Davies Creek, North Queensland | Location:Davies Creek, North Queensland | |
| GPS coordinates:16˚58.7064S, 145°33.2280E | GPS coordinates:16˚58.7064S, 145°33.2280E | |
| Date of photo:18 February 2018 | Date of photo:18 February 2018 | |
| Field No.:6385 | Field No.:6385 | |
| Jagera pseudorhus | Jagera pseudorhus | |
|
|
|
|
| Description:Flowering tree | Description:Tree in habitat | |
| Location:Davies Creek, North Queensland | Location:Davies Creek, North Queensland | |
| GPS coordinates:16˚58.7064S, 145°33.2280E | GPS coordinates:16˚58.7064S, 145°33.2280E | |
| Date of photo:18 February 2018 | Date of photo:18 February 2018 | |
| Field No.:6385 | Field No.:6385 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 13 April 2018
Page edited 18 April 2018
© Roger Fryer and Jill Newland 2018