Sersalisia sericea | Sersalisia sericea | |
Description:Flowers | Description:Flowers | |
Location:Mowbray Falls,Top Nettle Rd, Irvinebank, North Queensland | Location:Mowbray Falls,Top Nettle Rd, Irvinebank, North Queensland | |
GPS coordinates:17˚31.769S 145˚15.033E | GPS coordinates:17˚31.769S 145˚15.033E | |
Date of photo:10 February 2013 | Date of photo:10 February 2013 | |
Field No.: 1982 | Field No.: 1982 | |
Sersalisia sericea | Sersalisia sericea | |
Description:Flowers | Description:Red lichen on branch | |
Location:Mowbray Falls, Top Nettle Rd, Irvinebank, North Queensland | Location:Emerald Creek Falls, North Queensland | |
GPS coordinates:17˚31.769S 145˚15.033E | GPS coordinates:17˚03.1760S 145˚32.266E | |
Date of photo:10 February 2013 | Date of photo:1 March 2015 | |
Field No.: 1982 | Field No.: 3022 | |
Sersalisia sericea | Sersalisia sericea | |
Description:Leaves | Description:Tree in habitat | |
Location:Emerald Creek Falls, North Queensland | Location:Emerald Creek Falls, North Queensland | |
GPS coordinates:17˚03.1760S 145˚32.266E | GPS coordinates:17˚03.1760S 145˚32.266E | |
Date of photo:14 December 2008 | Date of photo:1 March 2015 | |
Field No.:U601 | Field No.: 3022 | |
Sersalisia sericea | Sersalisia sericea | |
Description:Fruit | Description:Fruit | |
Location:Mowbray Falls, Top Nettle Rd, Irvinebank, North Queensland | Location:Mowbray Falls, Top Nettle Rd, Irvinebank, North Queensland | |
GPS coordinates:2008 | GPS coordinates:2008 | |
Date of photo:31 May 2015 | Date of photo:31 May 2015 | |
Field No.: 3162 | Field No.: 3162 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 May 2015
Page edited23 Nov 2020
© Roger Fryer and Jill Newland 2015- 2020