Myoporum insulare | Myoporum insulare | |
Description:Flower | Description: Flower and buds | |
Location:American River, South Australia | Location:Lakes Entrance, Victoria | |
GPS coordinates:35˚49.6230S, 137°42.3340E | GPS coordinates:37˚52.988S, 147°59.4740E | |
Date of photo: 8 November 2014 | Date of photo: 5 January 2017 | |
Field No.: 2834 | Field No.: 5926 | |
Myoporum insulare | Myoporum insulare | |
Description:Early fruit | Description:Plant in coastal habitat | |
Location:Lakes Entrance, Victoria | Location:Lakes Entrance, Victoria | |
GPS coordinates:37˚52.988S, 147°59.4740E | GPS coordinates:37˚52.988S, 147°59.4740E | |
Date of photo: 5 January 2017 | Date of photo: 5 January 2017 | |
Field No.: 5926 | Field No.: 5926 | |
Myoporum insulare | Myoporum insulare | |
Description:Flowers and leaves | Description:Plant in habitat | |
Location:Coorong, South Australia | Location:Newland Head Conservation Park, South Australia | |
GPS coordinates:N/A | GPS coordinates:N/A | |
Date of photo: 22 December 2010 | Date of photo: 26 October 2013 | |
Field No.:U934 | Field No.: 2816 | |
References (accessed 12 November 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 12 November 2017
Page edited 22 November 2017
© Roger Fryer and Jill Newland 2017