Myoporum platycarpum subsp. platycarpum | Myoporum platycarpum subsp. platycarpum | |
Description:Flowers | Description: Flowers and buds | |
Location:Cowell to Kimba, South Australia | Location:Cowell to Kimba, South Australia | |
GPS coordinates:33˚26.5090S, 136°48.8470E | GPS coordinates:33˚26.5090S, 136°48.8470E | |
Date of photo: 13 November 2014 | Date of photo: 13 November 2014 | |
Field No.: 2922 | Field No.: 2922 | |
Myoporum platycarpum subsp. platycarpum | Myoporum platycarpum subsp. platycarpum | |
Description:Flower | Description:Flowers and leaves | |
Location:Cowell to Kimba, South Australia | Location:Cowell to Kimba, South Australia | |
GPS coordinates:33˚26.5090S, 136°48.8470E | GPS coordinates:33˚26.5090S, 136°48.8470E | |
Date of photo: 13 November 2014 | Date of photo: 13 November 2014 | |
Field No.: 2922 | Field No.: 2922 | |
Myoporum platycarpum subsp. platycarpum | Myoporum platycarpum subsp. platycarpum | |
Description:Flowers | Description:Flowers | |
Location:Cowell to Kimba, South Australia | Location:Gawler Ranges to Kimba, South Australia | |
GPS coordinates:33˚26.5090S, 136°48.8470E | GPS coordinates:32˚41.0990S, 135°47.4100E | |
Date of photo: 13 November 2014 | Date of photo: 14 November 2014 | |
Field No.: 2922 | Field No.: 2924 | |
Myoporum platycarpum subsp. platycarpum | Myoporum platycarpum subsp. platycarpum | |
Description:Tree | Description:Tree in habitat | |
Location:Gawler Ranges to Kimba, South Australia | Location:Gawler Ranges to Kimba, South Australia | |
GPS coordinates:32˚41.0990S, 135°47.4100E | GPS coordinates:32˚41.0990S, 135°47.4100E | |
Date of photo: 14 November 2014 | Date of photo: 14 November 2014 | |
Field No.: 2924 | Field No.: 2924 | |
Myoporum platycarpum subsp. platycarpum | Myoporum platycarpum subsp. platycarpum | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Connie Sue Highway to Cable Haul Road, Western Australia | Location:Tarawi Nature Reserve, 59K E of Renmark SA, New South Wales | |
GPS coordinates:30˚11.0190S, 125°23.3420E | GPS coordinates:33˚26.9380S, 141°18.5210E | |
Date of photo: 30 September 2018 | Date of photo: 20 October 2018 | |
Field No.: 6828 | Field No.: 7609 | |
Myoporum platycarpum subsp. platycarpum | Myoporum platycarpum subsp. platycarpum | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Road to Eyre Bird Observatory, Cocklebiddy, Western Australia | Location:Road to Eyre Bird Observatory, Cocklebiddy, Western Australia | |
GPS coordinates:32˚02.5700S, 126°16.5350E | GPS coordinates:32˚02.5700S, 126°16.5350E | |
Date of photo: 19 October 2018 | Date of photo: 19 October 2018 | |
Field No.: 7535 | Field No.: 7535 | |
Myoporum platycarpum subsp. platycarpum | Myoporum platycarpum subsp. platycarpum | |
Description:Shrub in habitat | Description:Flowers and leaves | |
Location:Road to Eyre Bird Observatory, Cocklebiddy, Western Australia | Location:Connie Sue Highway to Cable Haul Road, Western Australia | |
GPS coordinates:32˚02.5700S, 126°16.5350E | GPS coordinates:30˚11.0190S, 125°23.3420E | |
Date of photo: 19 October 2018 | Date of photo: 30 September 2018 | |
Field No.: 7535 | Field No.: 6828 | |
References (accessed 6 March 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created12 November 2017
Page edited 21 March 2019
© Roger Fryer and Jill Newland 2017 - 2019