Duboisia hopwoodii | Duboisia hopwoodii | |
Description:Flower | Description:Flowers | |
Location:Eyre Bird Observatory Road, Cocklebiddy, Western Australia | Location:30K E of Curtin Springs, Lasseter Highway, Northern Territory | |
GPS coordinates:32˚10.1350S, 126°18.0980E | GPS coordinates:25˚13.9230S, 132°01.0340E | |
Date of photo:19 October 2018 | Date of photo:26 September 2018 | |
Field No.:7547 | Field No.:6746 | |
Duboisia hopwoodii | Duboisia hopwoodii | |
Description:Flowers | Description:Flowers - side view | |
Location:30K E of Curtin Springs, Lasseter Highway, Northern Territory | Location:30K E of Curtin Springs, Lasseter Highway, Northern Territory | |
GPS coordinates:25˚13.9230S, 132°01.0340E | GPS coordinates:25˚13.9230S, 132°01.0340E | |
Date of photo:26 September 2018 | Date of photo:26 September 2018 | |
Field No.:6746 | Field No.:6746 | |
Duboisia hopwoodii | Duboisia hopwoodii | |
Description:Leaf | Description:Leaf - underside | |
Location:30K E of Curtin Springs, Lasseter Highway, Northern Territory | Location:30K E of Curtin Springs, Lasseter Highway, Northern Territory | |
GPS coordinates:25˚13.9230S, 132°01.0340E | GPS coordinates:25˚13.9230S, 132°01.0340E | |
Date of photo:26 September 2018 | Date of photo:26 September 2018 | |
Field No.:6746 | Field No.:6746 | |
Duboisia hopwoodii | Duboisia hopwoodii | |
Description:Plant | Description:Plant in freshly burnt habitat | |
Location:30K E of Curtin Springs, Lasseter Highway, Northern Territory | Location:Eyre Bird Observatory Road, Cocklebiddy, Western Australia | |
GPS coordinates:25˚13.9230S, 132°01.0340E | GPS coordinates:32˚10.1350S, 126°18.0980E | |
Date of photo:26 September 2018 | Date of photo:19 October 2018 | |
Field No.:6746 | Field No.:7547 | |
Duboisia hopwoodii | Duboisia hopwoodii | |
Description:Plant | Description:Plant | |
Location:Eyre Bird Observatory Road, Cocklebiddy, Western Australia | Location:Eyre Bird Observatory Road, Cocklebiddy, Western Australia | |
GPS coordinates:32˚10.1350S, 126°18.0980E | GPS coordinates:32˚10.1350S, 126°18.0980E | |
Date of photo:19 October 2018 | Date of photo:19 October 2018 | |
Field No.:7547 | Field No.:7547 | |
Duboisia hopwoodii | Duboisia hopwoodii | |
Description:Shrub - bark | Description:Plant in habitat | |
Location:30K E of Curtin Springs, Lasseter Highway, Northern Territory | Location:30K E of Curtin Springs, Lasseter Highway, Northern Territory | |
GPS coordinates:25˚13.9230S, 132°01.0340E | GPS coordinates:25˚13.9230S, 132°01.0340E | |
Date of photo:26 September 2018 | Date of photo:26 September 2018 | |
Field No.:6746 | Field No.:6746 | |
References (accessed 2 February 2019):
https://www.outbackchef.com.au/pituri-bush-bush-medicine-native-hallucinogenic/
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 2 February 2019
Page edited 5 February 2019
© Roger Fryer and Jill Newland 2019