| Solanum dioicum | Solanum dioicum | |
|
|
|
|
| Description:Male flower | Description:Male flower - side view | |
| Location:Port Smith turnoff, Great Northern Highway, Western Australia | Location:Port Smith turnoff, Great Northern Highway, Western Australia | |
| GPS coordinates:18˚31.6100S, 122°01.0900E | GPS coordinates:18˚31.6100S, 122°01.0900E | |
| Date of photo:18 June 2017 | Date of photo:18 June 2017 | |
| Field No.:6117 | Field No.:6117 | |
| Solanum dioicum | Solanum dioicum | |
|
|
|
|
| Description:Male flowers | Description:Male flowers | |
| Location:Derby Botanical Trail, Derby, Western Australia | Location:Bidyadanga turnoff, Great Northern Highway, Western Australia | |
| GPS coordinates:17˚20.7870S, 123°39.8840E | GPS coordinates:18˚43.2910S, 121°52.7490E | |
| Date of photo:22 June 2017 | Date of photo:18 June 2017 | |
| Field No.:6158 | Field No.:6125 | |
| Solanum dioicum | Solanum dioicum | |
|
|
|
|
| Description:Leaf - underside | Description:Leaves | |
| Location:Bidyadanga turnoff, Great Northern Highway, Western Australia | Location:Port Smith turnoff, Great Northern Highway, Western Australia | |
| GPS coordinates:18˚43.2910S, 121°52.7490E | GPS coordinates:18˚31.6100S, 122°01.0900E | |
| Date of photo:18 June 2017 | Date of photo:18 June 2017 | |
| Field No.:6125 | Field No.:6117 | |
| Solanum dioicum | Solanum dioicum | |
|
|
|
|
| Description:Leaves | Description:Plant | |
| Location:Port Smith turnoff, Great Northern Highway, Western Australia | Location:Port Smith turnoff, Great Northern Highway, Western Australia | |
| GPS coordinates:18˚31.6100S, 122°01.0900E | GPS coordinates:18˚31.6100S, 122°01.0900E | |
| Date of photo:18 June 2017 | Date of photo:18 June 2017 | |
| Field No.:6117 | Field No.:6117 | |
| Solanum dioicum | Solanum dioicum | |
|
|
|
|
| Description:Plant in habitat | Description:Plant in habitat | |
| Location:Bidyadanga turnoff, Great Northern Highway, Western Australia | Location:Derby Botanical Trail, Derby, Western Australia | |
| GPS coordinates:18˚43.2910S, 121°52.7490E | GPS coordinates:17˚20.7870S, 123°39.8840E | |
| Date of photo:18 June 2017 | Date of photo:22 June 2017 | |
| Field No.:6125 | Field No.:6158 | |
References (accessed 16 October 2017):
https://florabase.dpaw.wa.gov.au/browse/profile/7001
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 October 2017
Page edited 23 October 2017
© Roger Fryer and Jill Newland 2017