| Solanum macoorai | Solanum macoorai | |
|
|
|
|
| Description:Flower | Description:Plant | |
| Location:Mt Edith, Danbulla National Park, North Queensland | Location:Mt Edith, Danbulla National Park, North Queensland | |
| GPS coordinates:17˚05.4264S, 145°37.3962E | GPS coordinates:17˚05.4264S, 145°37.3962E | |
| Date:30 October 2011 | Date:30 October 2011 | |
| Field No.:U979 | Field No.:U979 | |
| Solanum macoorai | Solanum macoorai | |
|
|
|
|
| Description:Ripening fruit | Description:Fruit | |
| Location:Mt Edith, Danbulla National Park, North Queensland | Location:Mt Edith, Danbulla National Park, North Queensland | |
| GPS coordinates:17˚05.4264S, 145°37.3962E | GPS coordinates:17˚05.4264S, 145°37.3962E | |
| Date:31 December 2017 | Date:31 December 2017 | |
| Field No.:6324 | Field No.:6324 | |
| Solanum macoorai | Solanum macoorai | |
|
|
|
|
| Description:Leaf showing spines | Description:Plant in rainforest clearing | |
| Location:Mt Edith, Danbulla National Park, North Queensland | Location:Mt Edith, Danbulla National Park, North Queensland | |
| GPS coordinates:17˚05.4264S, 145°37.3962E | GPS coordinates:17˚05.4264S, 145°37.3962E | |
| Date:31 December 2017 | Date:31 December 2017 | |
| Field No.:6324 | Field No.:6324 | |
References (accessed 19 January 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 19 January 2018
Page edited 19 January 2018
© Roger Fryer and Jill Newland 2018