| Solanum parvifolium subsp. tropicum | Solanum parvifolium subsp. tropicum | |
|
|
|
|
| Description:Flower | Description:Fruit | |
| Location:Forty Mile Scrub National Park, North Queensland | Location:Forty Mile Scrub National Park, North Queensland | |
| GPS coordinates:18˚06.5232S, 144°49.5330E | GPS coordinates:18˚06.5232S, 144°49.5330E | |
| Date of photo:23 January 2017 | Date of photo:23 January 2017 | |
| Field No.:5971 | Field No.:5971 | |
| Solanum parvifolium subsp. tropicum | Solanum parvifolium subsp. tropicum | |
|
|
|
|
| Description:Plant in habitat | Description:Flower and stem with thorns | |
| Location:Forty Mile Scrub National Park, North Queensland | Location:Forty Mile Scrub National Park, North Queensland | |
| GPS coordinates:18˚06.5232S, 144°49.5330E | GPS coordinates:18˚06.5232S, 144°49.5330E | |
| Date of photo:23 January 2017 | Date of photo:23 January 2017 | |
| Field No.:5971 | Field No.:5971 | |
| Solanum parvifolium subsp. tropicum | Solanum parvifolium subsp. tropicum | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Forty Mile Scrub National Park, North Queensland | Location:Forty Mile Scrub National Park, North Queensland | |
| GPS coordinates:18˚06.5232S, 144°49.5330E | GPS coordinates:18˚06.5232S, 144°49.5330E | |
| Date of photo:23 January 2017 | Date of photo:23 January 2017 | |
| Field No.:5971 | Field No.:5971 |
References (accessed 16 October 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 October 2017
Page edited 23 October 2017
© Roger Fryer and Jill Newland 2017