| Solanum quadriloculatum | Solanum quadriloculatum | |
|
|
|
|
| Description:Flower | Description:Plant | |
| Location:Mt Isa, North West Queensland | Location:Mt Isa, North West Queensland | |
| GPS coordinates:20˚43.1712S, 139°33.2603E | GPS coordinates:20˚43.1712S, 139°33.2603E | |
| Date of photo:25 June 2009 | Date of photo:16 June 2009 | |
| Field No.:U926 | Field No.:U927 | |
| Solanum quadriloculatum | Solanum quadriloculatum | |
|
|
|
|
| Description:Plant | Description:Leaves and buds | |
| Location:Mt Isa, North West Queensland | Location:Mt Isa, North West Queensland | |
| GPS coordinates:20˚43.1712S, 139°33.2603E | GPS coordinates:20˚43.1712S, 139°33.2603E | |
| Date of photo:16 June 2009 | Date of photo:25 June 2009 | |
| Field No.:U927 | Field No.:U926 | |
| Solanum quadriloculatum | Solanum quadriloculatum | |
|
|
|
|
| Description:Plant | Description:Leaves | |
| Location:Mt Isa, North West Queensland | Location:Mt Isa, North West Queensland | |
| GPS coordinates:20˚43.1712S, 139°33.2603E | GPS coordinates:20˚43.1712S, 139°33.2603E | |
| Date of photo:25 June 2009 | Date of photo:25 June 2009 | |
| Field No.:U926 | Field No.:U926 |
References (accessed 16 October 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 October 2017
Page edited 16 October 2017
© Roger Fryer and Jill Newland 2017