| Solanum seaforthianum | Solanum seaforthianum | |
|
|
|
|
| Description:Flower | Description:Flowers | |
| Location:Millaa Millaa Falls, North Queensland | Location:Falls Circuit, Millaa Millaa, North Queensland | |
| GPS coordinates:17˚29.7288S, 145°36.6678E | GPS coordinates:17˚29.5368S, 145°36.8922E | |
| Date of photo:16 October 2016 | Date of photo:16 October 2016 | |
| Field No.:5725 | Field No.:5730A | |
| Solanum seaforthianum | Solanum seaforthianum | |
|
|
|
|
| Description:Plant | Description:Fruit | |
| Location:Falls Circuit, Millaa Millaa, North Queensland | Location:Falls Circuit, Millaa Millaa, North Queensland | |
| GPS coordinates:17˚29.5368S, 145°36.8922E | GPS coordinates:17˚29.5368S, 145°36.8922E | |
| Date of photo:16 October 2016 | Date of photo:16 October 2016 | |
| Field No.:5730A | Field No.:5730A | |
| Solanum seaforthianum | Solanum seaforthianum | |
|
|
|
|
| Description:Flowers | Description:Ripening fruit | |
| Location:Millaa Millaa Falls, North Queensland | Location:Millaa Millaa Falls, North Queensland | |
| GPS coordinates:17˚29.7288S, 145°36.6678E | GPS coordinates:17˚29.7288S, 145°36.6678E | |
| Date of photo:16 October 2016 | Date of photo:16 October 2016 | |
| Field No.:5725 | Field No.:5725 | |
| Solanum seaforthianum | Solanum seaforthianum | |
|
|
|
|
| Description:Butterfly on buds | Description:Climbing plant | |
| Location:Falls Circuit, Millaa Millaa, North Queensland | Location:Millaa Millaa Falls, North Queensland | |
| GPS coordinates:17˚29.5368S, 145°36.8922E | GPS coordinates:17˚29.7288S, 145°36.6678E | |
| Date of photo:16 October 2016 | Date of photo:16 October 2016 | |
| Field No.:5730A | Field No.:5725 |
References (accessed 16 October 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 October 2017
Page edited 23 October 2017
© Roger Fryer and Jill Newland 2017