Donatia novae-zelandiae | Donatia novae-zelandiae | |
Description:Flowers | Description:Plant | |
Location:Hartz Mountains,Tasmania | Location:Hartz Mountains,Tasmania | |
GPS coordinates:43˚13.662S 146˚46.390E | GPS coordinates:43˚13.662S 146˚46.390E | |
Date of photo:4 January 2010 | Date of photo:6 January 2013 | |
Field No.:U221 | Field No.:1828 | |
Donatia novae-zelandiae | Donatia novae-zelandiae | |
Description:Mat plant in habitat | Description:Mat plant in habitat with Drosera arcturi | |
Location:Hartz Mountains,Tasmania | Location:Hartz Mountains, Tasmania | |
GPS coordinates:43˚13.662S 146˚46.390E | GPS coordinates:43˚13.662S 146˚46.390E | |
Date of photo:6 January 2013 | Date of photo:6 January 2013 | |
Field No.:1828 | Field No.:1828 | |
Donatia novae-zelandiae | Donatia novae-zelandiae | |
Description:Flowers and plants | Description:Mat plant | |
Location:Hartz Mountains,Tasmania | Location:Mt Field, Tasmania | |
GPS coordinates:43˚13.662S 146˚46.390E | GPS coordinates:N/A | |
Date of photo:6 January 2013 | Date of photo:7 January 2010 | |
Field No.:1828 | Field No.:U222 |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 March 2012
Page edited 18 August 2017
© Roger Fryer and Jill Newland 2012 - 2017