Stylidium capillare | Stylidium capillare | |
Description:Flower (4 mm wide) | Description:Flower | |
Location:Peninsula Development Rd, Archer River, North Queensland | Location:Dam on Cape York Development Rd,North Queensland | |
GPS coordinates:14˚32.007S 143˚25.735E | GPS coordinates:14˚32.007S 143˚25.735E | |
Date of photo:5 June 2013 | Date of photo:10 July 2010 | |
Field No.:2100 voucher specimen | Field No.:710 | |
Stylidium capillare | Stylidium capillare | |
Description:Plant | Description:Flower | |
Location:Lappa Junction to Mt Garnet, North Queensland | Location:Mareeba Wetland, North Queensland | |
GPS coordinates:17˚24.679S 144˚54.535E | GPS coordinates:16˚55.889S 145˚21.524E | |
Date of photo:22 March 2014 | Date of photo:21 April 2013 | |
Field No.:2455 | Field No.:2047 | |
Stylidium capillare | Stylidium capillare | |
Description:Plant in habitat | Description:Flower | |
Location:Mc Ivor Rd, Cooktown, North Queensland | Location:Mc Ivor Rd, Cooktown, North Queensland | |
GPS coordinates:15˚26.144S 145˚09.584E | GPS coordinates:15˚26.144S 145˚09.584E | |
Date of photo:22 March 2011 | Date of photo:22 March 2011 | |
Field No.:823 | Field No.:823 | |
Stylidium capillare | Stylidium capillare | |
Description:Rosette | Description:Flowers | |
Location:Mareeba Wetland, North Queensland | Location:Mareeba Wetland, North Queensland | |
GPS coordinates:16˚55.889S 145˚21.524E | GPS coordinates:16˚55.889S 145˚21.524E | |
Date of photo:21 April 2013 | Date of photo:21 April 2013 | |
Field No.:2047 | Field No.:2047 | |
Stylidium capillare | Stylidium capillare | |
Description:Flower (pink form) | Description:Flower (pink form) | |
Location:Hopevale Rd, Cooktown, North Queensland | Location:Mc Ivor Rd, Cooktown, North Queensland | |
GPS coordinates: 15˚26.232S 145˚09.593E | GPS coordinates:15°26.165S 145°09.607E | |
Date of photo:22 March 2011 | Date of photo:29 March 2015 | |
Field No.:2025 | Field No.:3047 voucher specimen | |
Stylidium capillare | Stylidium capillare | |
Description:Rosette (pink form) | Description:Plants (pink form) | |
Location:Mc Ivor Rd, Cooktown, North Queensland | Location:Mc Ivor Rd, Cooktown, North Queensland | |
GPS coordinates:15°26.165S 145°09.607E | GPS coordinates:15°26.165S 145°09.607E | |
Date of photo:29 March 2015 | Date of photo:29 March 2015 | |
Field No.:3047 voucher specimen | Field No.:3047 voucher specimen | |
Stylidium capillare | Stylidium capillare | |
Description:Flowers | Description:Rosette | |
Location:Quaid Road, Mt Molloy, North Queensland | Location:Quaid Road, Mt Molloy, North Queensland | |
GPS coordinates:16˚46.1184S, 145°26.2044E | GPS coordinates:16˚46.1184S, 145°26.2044E | |
Date of photo: 15 April 2018 | Date of photo: 15 April 2018 | |
Field No.:6460 | Field No.:6460 | |
Stylidium capillare | Stylidium capillare | |
Description:Odd flowered form | Description:Flower - side view | |
Location:Quaid Road, Mt Molloy, North Queensland | Location:Quaid Road, Mt Molloy, North Queensland | |
GPS coordinates:16˚46.1184S, 145°26.2044E | GPS coordinates:16˚46.1184S, 145°26.2044E | |
Date of photo: 15 April 2018 | Date of photo: 15 April 2018 | |
Field No.:6460 | Field No.:6460 | |
References (accessed 14 July 2018)
Bean, A.R. (2000) A revision of the Stylidium subg. Andersonia (R.Br. ex G.Don) Mildbr. (Stylidiaceae). Austrobaileya 5(4): 620-621
http://www.users.on.net/~bennnez/pages/species%20profile%20pages/stylidium%20capillare%20page.html
http://eflora.nt.gov.au/factsheet?id=22551
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 5 September 2010
Page edited 27 July 2018
© Roger Fryer and Jill Newland 2010 - 2018