| Stylidium caricifolium | Stylidium caricifolium | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:Burngup Road, 26K S of Pingaring, Western Australia | Location:Burngup Road, 26K S of Pingaring, Western Australia | |
| GPS coordinates:32˚57.0280S, 118°39.7310E | GPS coordinates:32˚57.0280S, 118°39.7310E | |
| Date of photo: 8 October 2018 | Date of photo: 8 October 2018 | |
| Field No.:7197 | Field No.::7197 | |
| Stylidium caricifolium | Stylidium caricifolium | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Burngup Road, 26K S of Pingaring, Western Australia | Location:Burngup Road, 26K S of Pingaring, Western Australia | |
| GPS coordinates:32˚57.0280S, 118°39.7310E | GPS coordinates:32˚57.0280S, 118°39.7310E | |
| Date of photo: 8 October 2018 | Date of photo: 8 October 2018 | |
| Field No.::7197 | Field No.::7197 | |
| Stylidium caricifolium | Stylidium caricifolium | |
|
|
|
|
| Description:Leaf | Description:Leaf - underside | |
| Location:Burngup Road, 26K S of Pingaring, Western Australia | Location:Burngup Road, 26K S of Pingaring, Western Australia | |
| GPS coordinates:32˚57.0280S, 118°39.7310E | GPS coordinates:32˚57.0280S, 118°39.7310E | |
| Date of photo: 8 October 2018 | Date of photo: 8 October 2018 | |
| Field No.::7197 | Field No.::7197 | |
| Stylidium caricifolium | Stylidium caricifolium | |
|
|
|
|
| Description:Flower - side view | Description:Leaves | |
| Location:Burngup Road, 26K S of Pingaring, Western Australia | Location:Burngup Road, 26K S of Pingaring, Western Australia | |
| GPS coordinates:32˚57.0280S, 118°39.7310E | GPS coordinates:32˚57.0280S, 118°39.7310E | |
| Date of photo: 8 October 2018 | Date of photo: 8 October 2018 | |
| Field No.::7197 | Field No.::7197 | |
| Stylidium caricifolium | Stylidium caricifolium | |
|
|
|
|
| Description:Plant | Description:Plants in habitat | |
| Location:Burngup Road, 26K S of Pingaring, Western Australia | Location:Burngup Road, 26K S of Pingaring, Western Australia | |
| GPS coordinates:32˚57.0280S, 118°39.7310E | GPS coordinates:32˚57.0280S, 118°39.7310E | |
| Date of photo: 8 October 2018 | Date of photo: 8 October 2018 | |
| Field No.::7197 | Field No.::7197 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page ceated 17 February 2019
Page edited 01 May 2019
© Roger Fryer and Jill Newland 2019