Stylidium delicatum | Stylidium delicatum |
Description:Flower | Description: Flower and buds |
Location:Sanamere Creek, Cape York, North Queensland | Location:Sanamere Creek, Cape York, North Queensland |
GPS coordinates: 11˚06.356S 142˚19.091E | GPS coordinates: 11˚06.356S 142˚19.091E |
Date of photo:10 June 2013 | Date of photo:10 June 2013 |
Field No.:2134 | Field No.:2134 |
Stylidium delicatum | Stylidium delicatum |
Description:Plant | Description:Plant |
Location:Sanamere Creek, Cape York, North Queensland | Location:Sanamere Creek, Cape York, North Queensland |
GPS coordinates: 11˚06.356S 142˚19.091E | GPS coordinates: 11˚06.356S 142˚19.091E |
Date of photo:10 June 2013 | Date of photo:10 June 2013 |
Field No.:2134 | Field No.:2134 |
References (accessed 9 September 2017):
Bean, A.R. (1999) A revision of Stylidium sect. Debilia Mildbr., S. sect. Floodia Mildbr. and S. sect Lanata A.R.Bean (Stylidiaceae). Austrobaileya 5(3): 439-440.
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 July 2013
Page edited 9 September 2017
© Roger Fryer and Jill Newland 2013 - 2017