|
||
Stylidium graminifolium | Stylidium graminifolium | |
Description:Flower spike | Description:Flower spike | |
Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17˚ 20.466S,145˚ 25.198E | GPS coordinates:17˚ 20.466S,145˚ 25.198E | |
Date of photo:11 April 2010 | Date of photo:25 August 2007 | |
Field No.:595A | Field No.:U618 | |
Stylidium graminifolium | Stylidium graminifolium | |
Description:Whole plant with Thelymitra sp | Description:Flower spike | |
Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17˚ 20.466S,145˚ 25.198E | GPS coordinates:17˚ 20.466S,145˚ 25.198E | |
Date of photo:26 August 2007 | Date of photo:26 August 2007 | |
Field No.:U618 | Field No.:U618 | |
Stylidium graminifolium | Stylidium graminifolium | |
Description:Flowers showing glandular hairs | Description:Flower spike | |
Location:Herberton Range, North Queensland | Location: Yerrongbilly, New South Wales | |
GPS coordinates:17˚ 20.4660S,145˚ 25.1976 | GPS coordinates:N/A | |
Date of photo:11 April 2010 | Date of photo:29 December 2008 | |
Field No.:595A | Field No.:U619 | |
Stylidium graminifolium | Stylidium graminifolium | |
Description:Flowers | Description:Leaves | |
Location:24K N of Childers, Queensland | Location:24K N of Childers, Queensland | |
GPS coordinates:25˚03.5113S, 152°13.8279E | GPS coordinates:25˚03.5113S, 152°13.8279E | |
Date of photo:23 August 2017 | Date of photo:23 August 2017 | |
Field No.:6230 | Field No.:6230 | |
Stylidium graminifolium | Stylidium graminifolium | |
Description:Plant (white form) | Description:Flower spike (white form) | |
Location:Beach, Cockle Creek,Tasmania | Location:Beach, Cockle Creek,Tasmania | |
GPS coordinates:43˚34.336S 146˚54.857E | GPS coordinates:43˚34.336S 146˚54.857E | |
Date of photo:7 January 2013 | Date of photo:7 January 2013 | |
Field No.:1848 | Field No.:1848 | |
Stylidium graminifolium | Stylidium graminifolium | |
Description:Flower spike | Description:Flower spike | |
Location:Miena to Poatina, Tasmania | Location:Maydena to Lake Pedder, Tasmania | |
GPS coordinates:41˚48.6510S, 146°53.6620E | GPS coordinates:42˚44.2430S, 146°29.5950E | |
Date of photo:1 January 2016 | Date of photo:4 January 2016 | |
Field No.:3712 | Field No.:3786 | |
Stylidium graminifolium | Stylidium graminifolium | |
Description:Flower spike showing triggers. | Description:Plants in alpine habitat | |
Location:Hartz Mountains,Tasmania (alpine) | Location:Hartz Mountains,Tasmania (alpine) | |
GPS coordinates:43˚14.027S 146˚46.381E | GPS coordinates:43˚14.027S 146˚46.381E | |
Date of photo:4 January 2010 | Date of photo:6 January 2013 | |
Field No.:U617 | Field No.:1833 | |
References (accessed 9 September 2017):
http://www.utas.edu.au/dicotkey/dicotkey/OTHERS/sStylidium_graminifolium.htm
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Stylidium~graminifolium
Raulings E.J. & Ladiges P.Y.(2001), Morphological variation and speciation in Stylidium graminifolium (Stylidiaceae), description of S. montanum and reinstatement of S. armeria, Australian Systematic Botany 14(6): 901 - 935
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 September 2010
Page edited 13 September 2017
© Roger Fryer and Jill Newland 2010 - 201