Stylidium tenerrimum | Stylidium tenerrimum | |
Description:Flower (3-4mm) | Description:Flower | |
Location:Howard Swamp Road, Northern Territory | Location:Howard Swamp Road, Northern Territory | |
GPS coordinates:12˚26.9922S,131˚05.4564E | GPS coordinates:12˚26.9922S,131˚05.4564E | |
Date of photo:25 April 2016 | Date of photo:25 April 2016 | |
Field No.:4014 | Field No.:4013 | |
Stylidium tenerrimum | Stylidium tenerrimum | |
Description:Plants | Description:Buds | |
Location:Howard Swamp Road, Northern Territory | Location:Howard Swamp Road, Northern Territory | |
GPS coordinates:12˚26.9922S,131˚05.4564E | GPS coordinates:12˚26.9922S,131˚05.4564E | |
Date of photo:25 April 2016 | Date of photo:25 April 2016 | |
Field No.:4013 | Field No.:4013 | |
Stylidium tenerrimum | Stylidium tenerrimum | |
` | ||
Description:Flower | Description:Flower head | |
Location:Howard Swamp Road, Northern Territory | Location:Howard Swamp Road, Northern Territory | |
GPS coordinates:12˚26.9922S,131˚05.4564E | GPS coordinates:12˚26.9922S,131˚05.4564E | |
Date of photo:25 April 2016 | Date of photo:25 April 2016 | |
Field No.:4013 | Field No.:4013 | |
Stylidium tenerrimum | Stylidium tenerrimum | |
Description:Flowers | Description:Flowers and buds | |
Location:Howard Swamp Road, Northern Territory | Location:Howard Swamp Road, Northern Territory | |
GPS coordinates:12˚26.9946S,131˚05.4510E | GPS coordinates:12˚26.9946S,131˚05.4510E | |
Date of photo:28 May 2018 | Date of photo:31 May 2018 | |
Field No.:6585 | Field No.:6662 | |
Stylidium tenerrimum | Stylidium tenerrimum | |
Description:Flower- side view and buds | Description:Plants in habitat | |
Location:Howard Swamp Road, Northern Territory | Location:Howard Swamp Road, Northern Territory | |
GPS coordinates:12˚26.9946S,131˚05.4510E | GPS coordinates:12˚26.9946S,131˚05.4510E | |
Date of photo:31 May 2018 | Date of photo:31 May 2018 | |
Field No.:6662 | Field No.:6662 | |
Stylidium tenerrimum | Stylidium tenerrimum | |
Description:Plant in habitat | Description:Flower head | |
Location:Howard Swamp Road, Northern Territory | Location:Howard Swamp Road, Northern Territory | |
GPS coordinates:12˚26.9946S,131˚05.4510E | GPS coordinates:12˚26.9946S,131˚05.4510E | |
Date of photo:28 May 2018 | Date of photo:31 May 2018 | |
Field No.:6585 | Field No.:6662 | |
Stylidium tenerrimum | Stylidium tenerrimum | |
Description:Rosette | Description:Flowers | |
Location:Howard Swamp Road, Northern Territory | Location:Howard Swamp Road, Northern Territory | |
GPS coordinates:12˚26.9946S,131˚05.4510E | GPS coordinates:12˚26.9946S,131˚05.4510E | |
Date of photo:31 May 2018 | Date of photo:28 May 2018 | |
Field No.:6662 | Field No.:6585 | |
Stylidium tenerrimum | Stylidium tenerrimum | |
Description:Flower- side view | Description:Leaves | |
Location:Howard Swamp Road, Northern Territory | Location:Howard Swamp Road, Northern Territory | |
GPS coordinates:12˚26.9946S,131˚05.4510E | GPS coordinates:12˚26.9946S,131˚05.4510E | |
Date of photo:31 May 2018 | Date of photo:31 May 2018 | |
Field No.:6662 | Field No.:6662 | |
Bean, A.R. (2000) A revision of the Stylidium subg. Andersonia (R.Br. ex G.Don) Mildbr. (Stylidiaceae). Austrobaileya 5(4): 636-637
http://eflora.nt.gov.au/factsheet?id=22145
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 June 2016
Page edited 27 July 2016
© Roger Fryer and Jill Newland 2016 - 2018