Suriana maritima | Suriana maritima | |||
Description:Flowers and leaves | Description:Flowers and leaves | |||
Location:Watson's Bay, Lizard Island, North Queensland | Location:Chilli Beach, North Queensland | |||
GPS coordinates:14º39.8200S, 145º27.1576E | GPS coordinates:12º37.275S, 145º26.271E | |||
Date of photo:20 May 2007 | Date of photo:4 June 2013 | |||
Field No.:U625 | Field No.:2103 | |||
Suriana maritima | Suriana maritima | |||
Description:Plant | Description:Fruit | |||
Location: Chilli Beach, North Queensland | Location: Chilli Beach, North Queensland | |||
GPS coordinates:12º37.275S, 145º26.271E | GPS coordinates:12º37.275S, 145º26.271E | |||
Date of photo:4 June 2013 | Date of photo:4 June 2013 | |||
Field No.:2103 | Field No.:2103 | |||
References (accessed 20 June 2018):
Telford, I.R.H. (1993), Surinaceae. Flora of Australia 50: 187-188
Williams, K.A.W., (1984) Native Plants of Queensland. 2:272
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 March 2012
Page edited 20 June 2018
© Roger Fryer and Jill Newland 2012 - 2018