| Pimelea altior | Pimelea altior | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Wivanhoe Lookout, Mt Glorious, South East Queensland | Location:Wivanhoe Lookout, Mt Glorious, South East Queensland | |
| GPS coordinates:27˚17.7948S, 152°43.7598 | GPS coordinates:27˚17.7948S, 152°43.7598 | |
| Date of photo:11 November 2016 | Date of photo:11 November 2016 | |
| Field No.:5750 | Field No.:5750 | |
| Pimelea altior | Pimelea altior | |
|
|
|
|
| Description:Flower | Description:Flower and leaves | |
| Location:Wivanhoe Lookout, Mt Glorious, South East Queensland | Location:Wivanhoe Lookout, Mt Glorious, South East Queensland | |
| GPS coordinates:27˚17.7948S, 152°43.7598 | GPS coordinates:27˚17.7948S, 152°43.7598 | |
| Date of photo:11 November 2016 | Date of photo:11 November 2016 | |
| Field No.:5750 | Field No.:5750 | |
| Pimelea altior | Pimelea altior | |
|
|
|
|
| Description:Plant | Description:Plant in habitat | |
| Location:Wivanhoe Lookout, Mt Glorious, South East Queensland | Location:Wivanhoe Lookout, Mt Glorious, South East Queensland | |
| GPS coordinates:27˚17.7948S, 152°43.7598 | GPS coordinates:27˚17.7948S, 152°43.7598 | |
| Date of photo:11 November 2016 | Date of photo:11 November 2016 | |
| Field No.:5750 | Field No.:5750 |
References (accessed 25 February 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 December 2016
Page edited 11 March 2018
© Roger Fryer and Jill Newland 2016-2017