Pimelea confertiflora | Pimelea confertiflora | |
Description:Flowers | Description:Flowers | |
Location:QEC Line, Mt Baldy, North Queensland | Location:QEC Line, Mt Baldy, North Queensland | |
GPS coordinates:17˚15.487S 145˚21.394E | GPS coordinates:17˚15.487S 145˚21.394E | |
Date of photo:1 June 2014 | Date of photo:1 June 2014 | |
Field No.: 2511 voucher specimen | Field No.: 2511 voucher specimen | |
Pimelea confertiflora | Pimelea confertiflora | |
Description:Flowers | Description:Flowers | |
Location:Top Nettle Rd, Irvinebank, North Queensland | Location:Top Nettle Rd, Irvinebank, North Queensland | |
GPS coordinates:17˚28.8380S 145˚28.7250E | GPS coordinates:17˚28.8380S 145˚28.7250E | |
Date of photo:19 April 2015 | Date of photo:19 April 2015 | |
Field No.: 3119 | Field No.: 3119 | |
Pimelea confertiflora | Pimelea confertiflora | |
Description:Flowers | Description:Plants | |
Location:Top Nettle Rd, Irvinebank, North Queensland | Location:Top Nettle Rd, Irvinebank, North Queensland | |
GPS coordinates:17˚28.8380S 145˚28.7250E | GPS coordinates:17˚28.8380S 145˚28.7250E | |
Date of photo:19 April 2015 | Date of photo:19 April 2015 | |
Field No.: 3119 | Field No.: 3119 | |
Pimelea confertiflora | Pimelea confertiflora | |
Description:Plant with Allocasuarina inophloia | Description:Flowers | |
Location:Top Nettle Rd, Irvinebank, North Queensland | Location:Top Nettle Rd, Irvinebank, North Queensland | |
GPS coordinates:17˚28.8380S 145˚28.7250E | GPS coordinates:17˚28.8380S 145˚28.7250E | |
Date of photo:19 April 2015 | Date of photo:19 April 2015 | |
Field No.: 3119 | Field No.: 3119 | |
Pimelea confertiflora | Pimelea confertiflora | |
Description:Plant | Description:Flowers | |
Location:Powerline Rd, Silver Valley, North Queensland | Location:Powerline Rd, Silver Valley, North Queensland | |
GPS coordinates:17˚25.1298S 145˚21.0498E | GPS coordinates:17˚25.1298S 145˚21.0498E | |
Date of photo:31 May 2015 | Date of photo:31 May 2015 | |
Field No.: 3154 | Field No.: 3154 | |
Pimelea confertiflora | Pimelea confertiflora | |
Description:Leaves | Description:Leaves - underside | |
Location:Davies Creek National Park , North Queensland | Location:Davies Creek National Park , North Queensland | |
GPS coordinates:17˚00.5946S, 145°34.8432E | GPS coordinates:17˚00.5946S, 145°34.8432E | |
Date of photo:18 February 2018 | Date of photo:18 February 2018 | |
Field No.: 6373 voucher specimen | Field No.: 6373 voucher specimen | |
Pimelea confertiflora | Pimelea confertiflora | |
Description:Flowers | Description:Plant | |
Location:Davies Creek National Park , North Queensland | Location:Davies Creek National Park , North Queensland | |
GPS coordinates:17˚00.5946S, 145°34.8432E | GPS coordinates:17˚00.5946S, 145°34.8432E | |
Date of photo:18 February 2018 | Date of photo:18 February 2018 | |
Field No.: 6373 voucher specimen | Field No.: 6373 voucher specimen | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 July 2011
Page edited 11 March 2018
© Roger Fryer and Jill Newland 2011 - 2018