Cayratia maritima |
Cayratia maritima |
|
Description:Flowers and leaves | Description:Flowers and leaves | |
Location: Torres Strait Islands, North Queensland | Location: Torres Strait Islands, North Queensland | |
GPS coordinates:Withheld | GPS coordinates:Withheld | |
Date of photo:26 May 2015 | Date of photo:26 May 2015 | |
Field No.:3149 | Field No.:3149 | |
Cayratia maritima | Cayratia maritima | |
Description:Leaves | Description:Plant in drain on roadside | |
Location:Torres Strait Islands, North Queensland | Location: Torres Strait Islands, North Queensland | |
GPS coordinates:Withheld | GPS coordinates:Withheld | |
Date of photo:26 May 2015 | Date of photo:26 May 2015 | |
Field No.:3149 | Field No.:3149 | |
Cayratia maritima | Cayratia maritima | |
Description:Flowers | Description:Flowers | |
Location:Entrance to Cattana Wetland, Smithfield, North Queensland | Location:Entrance to Cattana Wetland, Smithfield, North Queensland | |
GPS coordinates:16˚49.8816S, 145°42.1974E | GPS coordinates:16˚49.8816S, 145°42.1974E | |
Date of photo:7 May 2018 | Date of photo:7 May 2018 | |
Field No.:6560 | Field No.:6560 | |
Cayratia maritima | Cayratia maritima | |
Description:Flowers | Description:Fruit | |
Location:Entrance to Cattana Wetland, Smithfield, North Queensland | Location:Entrance to Cattana Wetland, Smithfield, North Queensland | |
GPS coordinates:16˚49.8816S, 145°42.1974E | GPS coordinates:16˚49.8816S, 145°42.1974E | |
Date of photo:7 May 2018 | Date of photo:7 May 2018 | |
Field No.:6560 | Field No.:6560 | |
Cayratia maritima | Cayratia maritima | |
Description:Leaves | Description:Leaf - underside | |
Location:Entrance to Cattana Wetland, Smithfield, North Queensland | Location:Entrance to Cattana Wetland, Smithfield, North Queensland | |
GPS coordinates:16˚49.8816S, 145°42.1974E | GPS coordinates:16˚49.8816S, 145°42.1974E | |
Date of photo:7 May 2018 | Date of photo:7 May 2018 | |
Field No.:6560 | Field No.:6560 | |
Cayratia maritima | Cayratia maritima | |
Description:Plant | Description:Vine on Melaleuca leucadendra | |
Location:Entrance to Cattana Wetland, Smithfield, North Queensland | Location:Entrance to Cattana Wetland, Smithfield, North Queensland | |
GPS coordinates:16˚49.8816S, 145°42.1974E | GPS coordinates:16˚49.8816S, 145°42.1974E | |
Date of photo:7 May 2018 | Date of photo:7 May 2018 | |
Field No.:6560 | Field No.:6560 |
References (accessed 10 June 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 29 May 2015
Page edited 12 June 2018
© Roger Fryer and Jill Newland 2015 - 2018