Cayratia trifolia |
Cayratia trifolia |
|
Description:Flowers | Description:Plant | |
Location: Donna Cave, Chillagoe, North Queensland | Location: Donna Cave, Chillagoe, North Queensland | |
GPS coordinates:17˚09.848S 144˚30.995E | GPS coordinates:17˚09.848S 144˚30.995E | |
Date of photo:25 January 2015 | Date of photo:25 January 2015 | |
Field No.:2971 | Field No.:2971 | |
Cayratia trifolia | Cayratia trifolia | |
Description:Plant in habitat | Description:Plant | |
Location: Donna Cave, Chillagoe, North Queensland | Location: Donna Cave, Chillagoe, North Queensland | |
GPS coordinates:17˚09.848S 144˚30.995E | GPS coordinates:17˚09.848S 144˚30.995E | |
Date of photo:25 January 2015 | Date of photo:25 January 2015 | |
Field No.:2971 | Field No.:2971 | |
Cayratia trifolia | Cayratia trifolia | |
Description:Plant climbing on rock | Description:Plant | |
Location: Emerald Creek Falls, North Queensland | Location: Donna Cave, Chillagoe, North Queensland | |
GPS coordinates:17˚03.176S 145˚32.483E | GPS coordinates:17˚09.848S 144˚30.995E | |
Date of photo:1 March 2015 | Date of photo:25 January 2015 | |
Field No.:3020 | Field No.:2971 | |
Cayratia trifolia | Cayratia trifolia | |
Description:Plant | Description:Fruit | |
Location: Emerald Creek Falls, North Queensland | Location: Emerald Creek Falls, North Queensland | |
GPS coordinates:17˚03.176S 145˚32.483E | GPS coordinates:17˚03.176S 145˚32.483E | |
Date of photo:1 March 2015 | Date of photo:1 March 2015 | |
Field No.:3020 | Field No.:3020 |
References (accessed 10 June 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 March 2015
Page edited10 June 2018
© Roger Fryer and Jill Newland 2015 - 2018