| Cissus oblonga | Cissus oblonga | |
|  |  | |
| Description:Flowers | Description:Flowers and immature fruit | |
| Location: Geoffrey Bay, Magnetic Island, North Queensland | Location: Geoffrey Bay, Magnetic Island, North Queensland | |
| GPS coordinates:19˚09.1980S, 146°52.1628E | GPS coordinates:19˚09.1980S, 146°52.1628E | |
| Date of photo:24 December 2016 | Date of photo:24 December 2016 | |
| Field No.:5786 | Field No.:5786 | |
| Cissus oblonga | Cissus oblonga | |
|  |  | |
| Description:Flowers | Description:Mature fruit | |
| Location: Geoffrey Bay, Magnetic Island, North Queensland | Location: Geoffrey Bay, Magnetic Island, North Queensland | |
| GPS coordinates:19˚09.1980S, 146°52.1628E | GPS coordinates:19˚09.1980S, 146°52.1628E | |
| Date of photo:24 December 2016 | Date of photo:24 December 2016 | |
| Field No.:5786 | Field No.:5786 | |
| Cissus oblonga | Cissus oblonga | |
|  |  | |
| Description:Leaf-upperside | Description:Plant climbing over shelter shed and rocks | |
| Location: Geoffrey Bay, Magnetic Island, North Queensland | Location: Geoffrey Bay, Magnetic Island, North Queensland | |
| GPS coordinates:19˚09.1980S, 146°52.1628E | GPS coordinates:19˚09.1980S, 146°52.1628E0 | |
| Date of photo:24 December 2016 | Date of photo:24 December 2016 | |
| Field No.:5786 | Field No.:5786 | |
References (accessed 9 April 2017):
Image use policy  
This work is licensed under a  
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 9 April 2017
Page edited 16 May 2017
© Roger Fryer and Jill Newland   2017