Clematicissus opaca | Clematicissus opaca | ||
Description:Flower (2-3mm) | Description:Ripening fruit | ||
Location:Kalkani Crater, Undara National Park, North Queensland | Location:Kalkani Crater, Undara National Park, North Queensland | ||
GPS coordinates:18˚13.1862S 144˚40.0962E | GPS coordinates:18˚13.1862S 144˚40.0962E | ||
Date of photo:22 January 2017 | Date of photo:22 January 2017 | ||
Field No.:5961 | Field No.:5961 | ||
Clematicissus opaca | Clematicissus opaca | ||
Description:Leaves | Description:Fruit | ||
Location:Kalkani Crater, Undara National Park, North Queensland | Location:Kalkani Crater, Undara National Park, North Queensland | ||
GPS coordinates:18˚13.1862S 144˚40.0962E | GPS coordinates:18˚13.1862S 144˚40.0962E | ||
Date of photo:22 January 2017 | Date of photo:22 January 2017 | ||
Field No.:5961 | Field No.:5961 | ||
Clematicissus opaca | Clematicissus opaca | ||
Description:Plant | Description:Plant scrambling over stick | ||
Location:Kalkani Crater, Undara National Park, North Queensland | Location:Kalkani Crater, Undara National Park, North Queensland | ||
GPS coordinates:18˚13.1862S 144˚40.0962E | GPS coordinates:18˚13.1862S 144˚40.0962E | ||
Date of photo:22 January 2017 | Date of photo:22 January 2017 | ||
Field No.:5961 | Field No.:5961 | ||
Clematicissus opaca | Clematicissus opaca | ||
Description: Flower with bugs | Description: Flower and leaves (undersides) | ||
Location: Donna Cave, Chillagoe, North Queensland | Location: Donna Cave, Chillagoe, North Queensland | ||
GPS coordinates:17˚09.8496S, 144°30.9972E | GPS coordinates:17˚09.8496S, 144°30.9972E | ||
Date:19 November 2017 | Date:19 November 2017 | ||
Field No.:6294 | Field No.:6294 | ||
Clematicissus opaca | Clematicissus opaca | ||
Description: Flower | Description: Flower - side view | ||
Location: Donna Cave, Chillagoe, North Queensland | Location: Donna Cave, Chillagoe, North Queensland | ||
GPS coordinates:17˚09.8496S, 144°30.9972E | GPS coordinates:17˚09.8496S, 144°30.9972E | ||
Date:19 November 2017 | Date:19 November 2017 | ||
Field No.:6294 | Field No.:6294 | ||
Clematicissus opaca | Clematicissus opaca | ||
Description: Leaves | Description: Leaves - underside | ||
Location: Donna Cave, Chillagoe, North Queensland | Location: Donna Cave, Chillagoe, North Queensland | ||
GPS coordinates:17˚09.8496S, 144°30.9972E | GPS coordinates:17˚09.8496S, 144°30.9972E | ||
Date:19 November 2017 | Date:19 November 2017 | ||
Field No.:6294 | Field No.:6294 | ||
Clematicissus opaca | Clematicissus opaca | ||
Description: Plant | Description: Plant scrambling on Gyrocarpus americanus | ||
Location: Donna Cave, Chillagoe, North Queensland | Location: Donna Cave, Chillagoe, North Queensland | ||
GPS coordinates:17˚09.8496S, 144°30.9972E | GPS coordinates:17˚09.8496S, 144°30.9972E | ||
Date:19 November 2017 | Date:19 November 2017 | ||
Field No.:6294 | Field No.:6294 | ||
References (accessed 2 December 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 19 May 2017
Page edited 7 December 2017
© Roger Fryer and Jill Newland 2017