Xyris complanata | Xyris complanata | |||
Description:Flower | Description:Flower | |||
Location:Mud Brick Manor, Cardwell, North Queensland | Location:Bare Hill Road, Davies Creek National Park, North Queensland | |||
GPS coordinates:18˚17.5290S, 146°02.6660E | GPS coordinates:16˚58.2114S, 145°33.9918E | |||
Date:11 June 2011 | Date:4 March 2018 | |||
Field No.:U899 | Field No.:6407 | |||
Xyris complanata | Xyris complanata | |||
Description: Flower showing staminodes | Description: Plant in habitat | |||
Location:Bare Hill Road, Davies Creek National Park, North Queensland | Location:Bare Hill Road, Davies Creek National Park, North Queensland | |||
GPS coordinates:16˚58.2114S, 145°33.9918E | GPS coordinates:16˚58.2114S, 145°33.9918E | |||
Date:4 March 2018 | Date:4 March 2018 | |||
Field No.:6407 | Field No.:6407 | |||
Xyris complanata | Xyris complanata | |||
Description: Leaf | Description: Leaf - underside | |||
Location:Bare Hill Road, Davies Creek National Park, North Queensland | Location:Bare Hill Road, Davies Creek National Park, North Queensland | |||
GPS coordinates:16˚58.2114S, 145°33.9918E | GPS coordinates:16˚58.2114S, 145°33.9918E | |||
Date:4 March 2018 | Date:4 March 2018 | |||
Field No.:6407 | Field No.:6407 | |||
Xyris complanata | Xyris complanata | |||
Description: Flower showing spike | Description: Flowers -side view | |||
Location:Bare Hill Road, Davies Creek National Park, North Queensland | Location:Bare Hill Road, Davies Creek National Park, North Queensland | |||
GPS coordinates:16˚58.2114S, 145°33.9918E | GPS coordinates:16˚58.2114S, 145°33.9918E | |||
Date:4 March 2018 | Date:4 March 2018 | |||
Field No.:6407 | Field No.:6407 | |||
References (accessed 11 March 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 May 2017
Page edited 28 March 2018
© Roger Fryer and Jill Newland 2017 - 2018