| Xyris operculata | Xyris operculata | |||
|
|
|
|||
| Description:Flower | Description:Flower | |||
| Location:Scott's Peak Dam, Tasmania | Location:Scott's Peak Dam, Tasmania | |||
| GPS coordinates:43˚01.9120S, 146°19.9870E | GPS coordinates:43˚01.9120S, 146°19.9870E | |||
| Date of photo:6 January 2016 | Date of photo:8 January 2010 | |||
| Field No.:3824 | Field No.:U898 | |||
| Xyris operculata | Xyris operculata | |||
|
|
|
|||
| Description:Plant in habitat | Description:Spike | |||
| Location:Scott's Peak Dam, Tasmania | Location:Scott's Peak Dam, Tasmania | |||
| GPS coordinates:43˚01.9120S, 146°19.9870E | GPS coordinates:43˚01.9120S, 146°19.9870E | |||
| Date of photo:6 January 2016 | Date of photo:8 January 2010 | |||
| Field No.:3824 | Field No.:U898 | |||
| Xyris operculata | Xyris operculata | |||
|
|
|
|||
| Description:Flowers | Description:Plant in swampy habitat | |||
| Location:Scott's Peak Dam, Tasmania | Location:Scott's Peak Dam, Tasmania | |||
| GPS coordinates:43˚01.9120S, 146°19.9870E | GPS coordinates:43˚01.9120S, 146°19.9870E | |||
| Date of photo:8 January 2010 | Date of photo:8 January 2010 | |||
| Field No.:U898 | Field No.:U898 | |||
References (accessed 27 May 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 May 2017
Page edited 29 May 2017
© Roger Fryer and Jill Newland 2017