Xyris pauciflora | Xyris pauciflora | |||
Description:Flower | Description:Flower | |||
Location:Lappa to Mt Garnet, North Queensland | Location:Lappa to Mt Garnet, North Queensland | |||
GPS coordinates:17˚24.0642S, 144°54.0660E | GPS coordinates:17˚24.0642S, 144°54.0660E | |||
Date of photo:9 April 2017 | Date of photo:9 April 2017 | |||
Field No.:6042 | Field No.:6042 | |||
Xyris pauciflora | Xyris pauciflora | |||
Description:Flowers and leaves | Description:Spike | |||
Location:Lappa to Mt Garnet, North Queensland | Location:Lappa to Mt Garnet, North Queensland | |||
GPS coordinates:17˚24.0642S, 144°54.0660E | GPS coordinates:17˚24.0642S, 144°54.0660E | |||
Date of photo:9 April 2017 | Date of photo:9 April 2017 | |||
Field No.:6042 | Field No.:6042 | |||
References (accessed 27 May 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 May 2017
Page edited 29 May 2017
© Roger Fryer and Jill Newland 2017