Curcuma australasica | Curcuma australasica | ||
Description: Flowers | Description: Plant | ||
Location:Bamaga, Cape York Peninsula, North Queensland | Location: Bamaga, Cape York Peninsula, North Queensland | ||
GPS coordinates:10˚52.5919S, 142˚22.3223E | GPS coordinates:10˚53.7605S, 142˚22.8936E | ||
Date:13 February 2008 | Date:25 March 2015 | ||
Field No.:U167 | Field No.: 3040 | ||
Curcuma australasica | Curcuma australasica | ||
Description: Plant in habitat | Description: Plant in habitat | ||
Location:Bamaga, Cape York Peninsula, North Queensland | Location: Bamaga, Cape York Peninsula, North Queensland | ||
GPS coordinates:10˚52.5919S, 142˚22.3223E | GPS coordinates:10˚53.7605S, 142˚22.8936E | ||
Date:13 February 2008 | Date:25 March 2015 | ||
Field No.:U167 | Field No.: 3040 | ||
Curcuma australasica | Curcuma australasica | ||
Description: Plants in weedy habitat | Description:Plants in weedy habitat | ||
Location: Bamaga, Cape York Peninsula, North Queensland | Location: Bamaga, Cape York Peninsula, North Queensland | ||
GPS coordinates:10˚53.7605S, 142˚22.8936E | GPS coordinates:10˚53.7605S, 142˚22.8936E | ||
Date:25 March 2015 | Date:25 March 2015 | ||
Field No.: 3040 | Field No.: 3040 |
References (accessed 4 November 2016):
Smith, R.M. in George, A.S., (ed.) (1987), Zingiberaceae, Flora
of Australia. 45:22
Williams, K.A.W., (1980) Native Plants of
Queensland 1:80
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 March 2015
Page edited 4 November 2016
© Roger Fryer and Jill Newland 2015 - 2016
Curcuma australasica