Hornstedtia scottiana | Hornstedtia scottiana | ||
Description:Flowers at base of plant | Description:Flower | ||
Location:Cape Kimberley, Daintree, North Queensland | Location:Cape Kimberley, Daintree, North Queensland | ||
GPS coordinates:16˚16.2228S, 145°28.1802E | GPS coordinates:16˚16.2228S, 145°28.1802E | ||
Date:5 November 2017 | Date:5 November 2017 | ||
Field No.:6267 | Field No.:6267 | ||
Hornstedtia scottiana | Hornstedtia scottiana | ||
Description:Flower spike | Description:Flowering plants | ||
Location:Cape Kimberley, Daintree, North Queensland | Location:Cape Kimberley, Daintree, North Queensland | ||
GPS coordinates:16˚16.2228S, 145°28.1802E | GPS coordinates:16˚16.2228S, 145°28.1802E | ||
Date:5 November 2017 | Date:5 November 2017 | ||
Field No.:6267 | Field No.:6267 | ||
Hornstedtia scottiana | Hornstedtia scottiana | ||
Description: Flowers at base of plants | Description: Plants | ||
Location:Jindalba, Daintree, North Queensland | Location:Jindalba, Daintree, North Queensland | ||
GPS coordinates:16˚14.2920S, 145°25.9518E | GPS coordinates:16˚14.2920S, 145°25.9518E | ||
Date:12 October 2008 | Date:12 October 2008 | ||
Field No.:U935 | Field No.:U935 | ||
Hornstedtia scottiana | Hornstedtia scottiana | ||
Description:Leaves | Description:Leaves | ||
Location:Jindalba, Daintree, North Queensland | Location:Cape Kimberley, Daintree, North Queensland | ||
GPS coordinates:16˚14.2920S, 145°25.9518E | GPS coordinates:16˚16.2228S, 145°28.1802E | ||
Date:12 October 2008 | Date:5 November 2017 | ||
Field No.:U935 | Field No.:6267 | ||
References (accessed 18 November 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 3 February 2017
Page edited 23 November 2017
© Roger Fryer and Jill Newland 2017
Hornstedtia scottiana