Tribulus platypterus | Tribulus platypterus | ||
Description: Flower | Description: Flower | ||
Location:70K S of Nullagine, Western Australia | Location:70K S of Nullagine, Western Australia | ||
GPS coordinates:22˚26.6130S, 120°00.3702E | GPS coordinates:22˚26.6130S, 120°00.3702E | ||
Date:2 August 2016 | Date:2 August 2016 | ||
Field No.:5258 | Field No.:5258 | ||
Tribulus platypterus | Tribulus platypterus | ||
Description: Flower - side view | Description: Plant in habitat | ||
Location:70K S of Nullagine, Western Australia | Location:70K S of Nullagine, Western Australia | ||
GPS coordinates:22˚26.6130S, 120°00.3702E | GPS coordinates:22˚26.6130S, 120°00.3702E | ||
Date:2 August 2016 | Date:2 August 2016 | ||
Field No.:5258 | Field No.:5258 | ||
Tribulus platypterus | Tribulus platypterus | ||
Description: Plant | Description:Plant | ||
Location:70K S of Nullagine, Western Australia | Location:70K S of Nullagine, Western Australia | ||
GPS coordinates:22˚26.6130S, 120°00.3702E | GPS coordinates:22˚26.6130S, 120°00.3702E | ||
Date:2 August 2016 | Date:2 August 2016 | ||
Field No.:5258 | Field No.:5258 |
References (accessed 9 June 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 November 2016
Page edited 9 June 2018
© Roger Fryer and Jill Newland 2016 - 2018
Tribulus platypterus