Zygophyllum aurantiacum subsp. aurantiacum | Zygophyllum aurantiacum subsp. aurantiacum | ||
Description: Flower and leaves | Description:Fruit | ||
Location:Flinders Ranges, South Australia | Location:Flinders Ranges, South Australia | ||
GPS coordinates:31˚06.8530S, 138°38.6770E | GPS coordinates:31˚06.8530S, 138°38.6770E | ||
Date:6 August 2011 | Date:6 August 2011 | ||
Field No.:934A | Field No.:934A | ||
Zygophyllum aurantiacum subsp. aurantiacum | Zygophyllum aurantiacum subsp. aurantiacum | ||
Description: Plant | Description: Plant in habitat | ||
Location:Flinders Ranges, South Australia | Location:Flinders Ranges, South Australia | ||
GPS coordinates:31˚06.8530S, 138°38.6770E | GPS coordinates:31˚06.8530S, 138°38.6770E | ||
Date:6 August 2011 | Date:6 August 2011 | ||
Field No.:934A | Field No.:934A | ||
Zygophyllum aurantiacum subsp. aurantiacum | Zygophyllum aurantiacum subsp. aurantiacum | ||
Description: Leaves | Description: Fruit | ||
Location:106K on Parmango Road, Esperance, Western Australia | Location:106K on Parmango Road, Esperance, Western Australia | ||
GPS coordinates:33˚03.3460S, 123°22.9320E | GPS coordinates:33˚03.3460S, 123°22.9320E | ||
Date:18 October 2018 | Date:18 October 2018 | ||
Field No.:7521 | Field No.:7521 | ||
Zygophyllum aurantiacum subsp. aurantiacum | Zygophyllum aurantiacum subsp. aurantiacum | ||
Description:Fruit | Description: Plant in habitat with fruit | ||
Location:106K on Parmango Road, Esperance, Western Australia | Location:106K on Parmango Road, Esperance, Western Australia | ||
GPS coordinates:33˚03.3460S, 123°22.9320E | GPS coordinates:33˚03.3460S, 123°22.9320E | ||
Date:18 October 2018 | Date:18 October 2018 | ||
Field No.:7521 | Field No.:7521 | ||
References (accessed 10 November 2018)::
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 July 2018
Page edited 18 November 2018
© Roger Fryer and Jill Newland 2018
Zygophyllum aurantiacum