Zygophyllum glaucum | Zygophyllum glaucum | |
Description: Flower | Description: Flower and leaves | |
Location:Eyre Bird Obervatory Road, Cocklebiddy, Western Australia | Location:Eyre Bird Obervatory Road, Cocklebiddy, Western Australia | |
GPS coordinates:32˚02.8690S, 126°16.6130E | GPS coordinates:32˚02.8690S, 126°16.6130E | |
Date:19 October 2018 | Date:19 October 2018 | |
Field No.:7537 | Field No.:7537 | |
Zygophyllum glaucum | Zygophyllum glaucum | |
Description: Leaves - underside | Description: Fruit | |
Location:Eyre Bird Obervatory Road, Cocklebiddy, Western Australia | Location:Eyre Bird Obervatory Road, Cocklebiddy, Western Australia | |
GPS coordinates:32˚02.8690S, 126°16.6130E | GPS coordinates:32˚02.8690S, 126°16.6130E | |
Date:19 October 2018 | Date:19 October 2018 | |
Field No.:7537 | Field No.:7537 | |
Zygophyllum glaucum | Zygophyllum glaucum | |
Description: Fruit | Description: Plant | |
Location:Eyre Bird Obervatory Road, Cocklebiddy, Western Australia | Location:Eyre Bird Obervatory Road, Cocklebiddy, Western Australia | |
GPS coordinates:32˚02.8690S, 126°16.6130E | GPS coordinates:32˚02.8690S, 126°16.6130E | |
Date:19 October 2018 | Date:19 October 2018 | |
Field No.:7537 | Field No.:7537 |
References (accessed 11 November 2018)::
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 November 2018
Page edited 18 November 2018
© Roger Fryer and Jill Newland 2018
Zygophyllum glaucum