North Queensland Plants | ||||||||||
FIELD TRIPS
Plant list Home |
||||||||||
28th June 2015 | Mt Lewis | |||||||||
21st June 2015 | Collin's Weir | |||||||||
6th-8th June 2015 | Kakadu | |||||||||
31st May 2015 | Mowbray Falls | |||||||||
2nd - 3 rd May 2015 | Kirrama Range/Blencoe Falls | |||||||||
26th April 2015 | Mt Baldy | |||||||||
19th April 2015 | Mt Misery | |||||||||
9th April 2015 | Irvinebank | |||||||||
4th - 7th April 2015 | Magnetic Island | |||||||||
30th March - 1st April 2015 | Cookown/Laura | |||||||||
15th March 2015 | Mt Mulligan | |||||||||
1st March 2015 | Emerald Creek Falls | |||||||||
22nd February 2015 | Davies Creek | |||||||||
8th February 2015 | Mt Glorious | |||||||||
1st February 2015 | Lappa to Mt Garnet | |||||||||
26th January 2015 | Cattana Wetland | |||||||||
25th January 2015 | Chillagoe | |||||||||
31 Dec -1st Jan 2015 | Cooktown | |||||||||
12th- 18th November 2014 | Eyre Peninsula | |||||||||
8th - 11th November 2014 | Kangaroo Island | |||||||||
2nd November 2014 | Mt Lewis | |||||||||
10th October 2014 | Daintree,Rossville | |||||||||
14th September 2014 | Bramston Beach | |||||||||
24th August 2014 | Mt Baldy | |||||||||
17th August 2014 | Irvinebank | |||||||||
28th June 2014 - 24th July 2014 | Central Deserts , NT, WA, SA, Qld | |||||||||
18th May 2014 | Aeroglen ,Cairns | |||||||||
15th May 2014 | Mt Spurgeon | |||||||||
14th May 2014 | Mt Lewis | |||||||||
11th May 2014 | Stannary Hills | |||||||||
4th May 2014 | Mt Baldy | |||||||||
27th April 2014 | Mareeba Wetland | |||||||||
26th April 2014 | Redden Island | |||||||||
20th April 2014 | Magnetic Island | |||||||||
30th March 2014 | Mt Misery | |||||||||
22nd March 2014 | Lappa to Mt Garnet | |||||||||
2 -17th February 2014 | Alpine Victoria and NSW | |||||||||
19th January 2014 | Chillagoe | |||||||||
5th January 2014 | Mt Lewis | |||||||||
29th December 2014 | Cape Tribulation | |||||||||
27th December 2014 | Airport Boardwalk, Cairns | |||||||||
8th December 2013 | Black Mountain Rd,Kuranda | |||||||||
24th November 2013 | Mt Lofty ,SA | |||||||||
18th November 2013 | Black Mountain Rd,Kuranda | |||||||||
3rd November 2013 | Kauri Creek | |||||||||
28th October 2013 | Black Mountain Road | |||||||||
20th October 2013 | Mt Baldy | |||||||||
4-7th October 2013 | Alice Springs,NT | |||||||||
22nd September 2013 | Mt Lewis | |||||||||
8th September 2013 | Mowbray Falls, Mt Misery | |||||||||
1st September 2013 | Mt Baldy | |||||||||
3-4th August 2013 | Cooktown,Laura | |||||||||
28th July 2013 | Behana Gorge | |||||||||
7th July 2013 | Mt Lewis | |||||||||
30th June 2013 | Smithfield Conservation Park | |||||||||
31st May -17th June 2013 | Cape York Peninsula | |||||||||
19th May 2013 | Granite Gorge | |||||||||
20th April 2013 | Mareeba Wetland | |||||||||
6/7th April 2013 | Cooktown | |||||||||
31st March 2013 | Magnetic Island | |||||||||
26th March 2013 | Chillagoe | |||||||||
16th March 2013 | Mt Edith | |||||||||
3rd March 2013 | Mt Baldy | |||||||||
28th February 2013 | Forty Mile Scrub | |||||||||
23rd February 2013 | Hartley's Creek | |||||||||
10th February 2013 | Mowbray Falls,Mt Misery | |||||||||
3rd February 2013 | Forty Mile Scrub | |||||||||
December 2012 / January 2013 | Tasmania | |||||||||
23rd December 2012 | 40 Mile Scrub | |||||||||
December 2012 | Roma area | |||||||||
7th October 2012 | Topaz | |||||||||
30th September 2012 | Cooktown | |||||||||
16th September 2012 | Mowbray Creek,Irvinebank | |||||||||
2nd September 2012 | Barron River,Cairns | |||||||||
4th - 23rd August 2012 | Great Victoria and Gibson Deserts | |||||||||
25th July 2012 | Mt Lewis | |||||||||
1st July 2012 | Topaz | |||||||||
17th June 2012 | Mt Carbine | |||||||||
8th - 10th June 2012 | White Mountains NP | |||||||||
3rd June 2012 | Lappa Junction to Mt Garnet | |||||||||
13th May 2012 | Top Nettle Road,Mt Misery | |||||||||
25th March 2012 | Herberton,Silver Valley Rd | |||||||||
18th March 2012 | Davies Creek | |||||||||
25th Feb 2012 | Undarra,Chillagoe | |||||||||
12th Feb 2012 | Mt Mulligan | |||||||||
9th - 25th January 2012 | Cairns - Adelaide,Grampians and Snowy Mountains | |||||||||
2nd January 2012 | Mt Baldy | |||||||||
30th December 2011 | Lappa Junction - Mt Garnet | |||||||||
18th December 2011 | Mt Misery - Mt Garnet | |||||||||
13th November 2011 | Adelaide Hills | |||||||||
6th November 2011 | Townsville via Hervey's Range and Paluma | |||||||||
23rd October 2011 | Mt Edith | |||||||||
24th September 2011 | Cooktown - via CREB Track | |||||||||
18th September 2011 | Cape Tribulation | |||||||||
11th September 2011 | Mt Baldy | |||||||||
4th September 2011 | Mt Lewis | |||||||||
22nd July 2011 | Cairns to Lake Eyre via Strzlecki Track ,Flinders Ranges,Eyre Peninsula | |||||||||
10th July 2011 | Mareeba - Mt Edith | |||||||||
3rd July 2011 | Mareeba - Mt Edith | |||||||||
13th June 2011 | Hidden Valley | |||||||||
5th June 2011 | Irvinebank | |||||||||
15th May 2011 | Mt Mulligan | |||||||||
25th April 2011 | White Mountains | |||||||||
22nd April 2011 | Magnetic Island | |||||||||
16th April 2011 | Cairns Airport Boardwalk | |||||||||
17th April 2011 | Mt Baldy | |||||||||
3rd April 2011 | Granite Gorge | |||||||||
24th March 2011 | Irvinebank | |||||||||
21st March 2011 | Cooktown | |||||||||
24th February 2011 | Chillagoe | |||||||||
12th December 2010 - 15th January 2011 | Cairns to Adelaide to Brisbane | |||||||||
|
||||||||||
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 24 April 2010
Page edited 8 April 2015
© Roger Fryer and Jill Newland 2010 - 2015