Trachymene composita var. composita | Trachymene composita var. composita | |
Description:Plant | Description:Flower with Goodenia hederacea subsp. alpestris | |
Location:Falls Creek, Victoria | Location: Falls Creek, Victoria | |
GPS coordinates:36˚52.5832S, 147°19.2492E | GPS coordinates:36˚52.5832S, 147°19.2492E | |
Date of photo:7 February 2009 | Date of photo:7 February 2009 | |
Field No.:U643 | Field No.:U643 | |
Trachymene composita var. composita | Trachymene composita var. composita | |
Description:Flower | Description:Plant | |
Location:Falls Creek, Victoria | Location:Falls Creek, Victoria | |
GPS coordinates:36˚52.5832S, 147°19.2492E | GPS coordinates:36˚52.5832S, 147°19.2492E | |
Date of photo:7 February 2009 | Date of photo:7 February 2009 | |
Field No.:U643 | Field No.:U643 | |
References (accessed 5 August 2017):
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Trachymene~compositaHart, J.M. & Henwood, M.J., (2006) A revision of Australian Trachymene (Apiaceae: Hydrocotyloideae). Australian Systematic Botany 19(1): 11-57
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 6 September 2014
Page edited 5 August 2017
© Roger Fryer and Jill Newland 2014 - 2017