Excoecaria agallocha | Excoecaria agallocha | |
Description:Male buds | Description:Leaves and fruits | |
Location:Aeroglen, North Queensland | Location:Aeroglen, North Queensland | |
GPS coordinates:16˚54.027S,145˚45.173E | GPS coordinates:16˚54.027S,145˚45.173E | |
Date of photo:29 December 2007 | Date of photo:4 March 2007 | |
Field No.:U274 | Field No.: U275 | |
Excoecaria agallocha | Excoecaria agallocha | |
Description: Male Flowers | Description: Plant with mistletoe Amyema mackayensis | |
Location:Daintree Ferry, North Queensland | Location:Gladstone, Central Queensland | |
GPS coordinates:16˚15.5663S,145˚23.9394E | GPS Coordinates:N/A | |
Date of photo:6 January 2007 | Date of photo:4th November 2010 | |
Field No.: U276 | Field No.: U277 | |
Excoecaria agallocha | Excoecaria agallocha | |
Description: Leaves | Description: Tree | |
Location: Cooktown foreshore, North Queensland | Location: Cooktown foreshore, North Queensland | |
GPS coordinates:15˚27.717S,145˚14.993E | GPS coordinates:15˚27.717S,145˚14.993E | |
Date of photo:23 March 2010 | Date of photo:23 March 2010 | |
Field No.: U278 | Field No.: U278 | |
Excoecaria agallocha | Excoecaria agallocha | |
Description:Plant as host for Lysiana maritima (FN:4057) | Description:Plant as host for Lysiana maritima (FN:4057) | |
Location: Burketown wharf, Burketown, North West Queensland | Location: Burketown wharf, Burketown, North West Queensland | |
GPS coordinates:17˚44.0130S, 139°35.5284E | GPS coordinates:17˚44.0130S, 139°35.5284E | |
Date of photo:8 July 2016 | Date of photo:8 July 2016 | |
Field No.:4058 voucher specimen | Field No.:4058 voucher specimen | |
Excoecaria agallocha | Excoecaria agallocha | |
Description: Male flowers | Description: Male flowers | |
Location: Cocoa Ceek,Cape Cleveland, North Queensland | Location: Cocoa Ceek,Cape Cleveland, North Queensland | |
GPS coordinates:19˚17.2758S,146˚59.1102E | GPS coordinates:19˚17.2758S,146˚59.1102E | |
Date of photo:22 December 2016 | Date of photo:22 December 2016 | |
Field No.: 5781 | Field No.: 5781 | |
Excoecaria agallocha | Excoecaria agallocha | |
Description: Female flowers | Description: Female flowers | |
Location:Trinity Park, North Queensland | Location:Trinity Park, North Queensland | |
GPS coordinates:16˚48.0366S,145˚42.4602E | GPS coordinates:16˚48.0366S,145˚42.4602E | |
Date of photo:18 January 2017 | Date of photo:18 January 2017 | |
Field No.: 5943 | Field No.: 5943 | |
References (accessed 26 January 2017):
https://www.daf.qld.gov.au/fisheries/habitats/marine-plants-including-mangroves/common-mangroves/milky-mangrove
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 7 March 2011
Page edited 7 February 2017
© Roger Fryer and Jill Newland 2011 - 2017
Excoecaria agallocha