Acacia aulacocarpa | Acacia aulacocarpa | |
Description:Flowers and phyllodes | Description:Flowers and phyllodes | |
Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17˚20.5130S, 145°25.2650E | GPS coordinates:17˚20.5130S, 145°25.2650E | |
Date of photo:13 January 2007 | Date of photo:10 February 2007 | |
Field No.:U1209 | Field No.:U1210 | |
Acacia aulacocarpa | Acacia aulacocarpa | |
Description:Flowers and phyllodes | Description:Flowers and pods | |
Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17˚20.5130S, 145°25.2650E | GPS coordinates:17˚20.5130S, 145°25.2650E | |
Date of photo:10 February 2007 | Date of photo:10 February 2007 | |
Field No.:U1210 | Field No.:U1210 | |
Acacia aulacocarpa | Acacia aulacocarpa | |
Description:Flowers and phyllodes | Description: Pod | |
Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17˚20.5130S, 145°25.2650E | GPS coordinates:17˚20.5130S, 145°25.2650E | |
Date of photo:9 September 2007 | Date of photo:9 September 2007 | |
Field No.:U1211 | Field No.:U1211 | |
Acacia aulacocarpa | Acacia aulacocarpa | |
Description:Plant | Description: Plant in habitat | |
Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17˚20.5130S, 145°25.2650E | GPS coordinates:17˚20.5130S, 145°25.2650E | |
Date of photo:10 February 2007 | Date of photo:10 February 2007 | |
Field No.:U1210 | Field No.:U1210 | |
References (accessed 25 August 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 August 2018
Page edited 18 September 2018
© Roger Fryer and Jill Newland 2018