Acacia falcata | Acacia falcata | |
Description:Flowers | Description:Phyllode and pods | |
Location:Herberton - Irvinebank, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17˚23.4250S, 145°20.9370E | GPS coordinates:17˚20.5130S, 145°25.2650E | |
Date of photo:25 May 2008 | Date of photo:21 October 2007 | |
Field No.:194 | Field No.:84A | |
Acacia falcata | Acacia falcata | |
Description:Flowers and phyllodes | Description:Flowers and phyllodes | |
Location:Herberton - Irvinebank, North Queensland | Location:Herberton - Irvinebank, North Queensland | |
GPS coordinates:17˚23.4250S, 145°20.9370E | GPS coordinates:17˚23.4250S, 145°20.9370E | |
Date of photo:25 May 2008 | Date of photo:25 May 2008 | |
Field No.:194 | Field No.:194 | |
Acacia falcata | Acacia falcata | |
Description:Plant | Description:Plant | |
Location:Herberton Range, North Queensland | Location:Kauri Creek Rd, Danbulla National Park, North Queensland | |
GPS coordinates:17˚20.5130S, 145°25.2650E | GPS coordinates:17˚06.5740S, 145°32.8100E | |
Date of photo:9 September 2007 | Date of photo:11 November 2007 | |
Field No.:U1083 | Field No.:99 | |
Acacia falcata | Acacia falcata | |
Description:Pods | Description: New plants growing after fire | |
Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17˚20.5130S, 145°25.2650E | GPS coordinates:17˚20.5130S, 145°25.2650E | |
Date of photo:9 September 2007 | Date of photo:13 January 2007 | |
Field No.:U1083 | Field No.:U1084 | |
References (accessed 11 August 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 August 2018
Page edited 13 September 2018
© Roger Fryer and Jill Newland 2018