Acacia holosericea | Acacia holosericea | |
Description:Flowers and phyllodes | Description:Flowers and phyllodes | |
Location:Georgetown to Croydon, North Queensland | Location: Abbatoir Swamp, Mt Molloy, North Queensland | |
GPS coordinates:18˚12.0960S, 142°52.3470E | GPS coordinates:16˚38.1470S, 145°19.5440E | |
Date of photo:24 June 2009 | Date of photo:8 June 2008 | |
Field No.:473 | Field No.:U1221 | |
Acacia holosericea | Acacia holosericea | |
Description:Flowers and phyllodes | Description:Flowers and phyllodes | |
Location:Georgetown to Croydon, North Queensland | Location:Normanton to Burke & Wills Roadhouse, North Queensland | |
GPS coordinates:18˚12.0960S, 142°52.3470E | GPS coordinates:18˚31.5515S, 140°39.3050E | |
Date of photo:24 June 2009 | Date of photo:23 June 2009 | |
Field No.:473 | Field No.: 486 | |
Acacia holosericea | Acacia holosericea | |
Description:Flowers and phyllodes | Description: Green pods and phyllodes | |
Location: Mt Garnet, North Queensland | Location:Urandangie, North West Queensland | |
GPS coordinates: N/A | GPS coordinates:21˚34.1580S, 138°34.9970E | |
Date of photo:3 May 2009 | Date of photo:27 June 2009 | |
Field No.:U1222 | Field No.: 501 | |
Acacia holosericea | Acacia holosericea | |
Description:Mature pods | Description: Shrub in habitat | |
Location: Petford, North Queensland | Location:Urandangie, North West Queensland | |
GPS coordinates:17˚22.3367S, 144°50.1782E | GPS coordinates:21˚34.1580S, 138°34.9970E | |
Date of photo:20 December 2007 | Date of photo:27 June 2009 | |
Field No.:102A | Field No.: 501 | |
References (accessed 25 August 2018):
http://worldwidewattle.com/speciesgallery/holosericea.php
http://worldwidewattle.com/imagegallery/image.php?p=0&l=h&id=3372&o=1
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 25 August 2018
Page edited 18 September 2018
© Roger Fryer and Jill Newland 2018