Acacia latescens | Acacia latescens | |
Description:Flowers | Description:Flowers and phyllodes | |
Location:Gunn Point Rd, Howard Springs, Northern Territory | Location:Gunn Point Rd, Howard Springs, Northern Territory | |
GPS coordinates:12˚27.0820S, 131°05.3850E | GPS coordinates:12˚27.0820S, 131°05.3850E | |
Date of photo:26 May 2017 | Date of photo:26 May 2017 | |
Field No.:6584 | Field No.:6584 | |
Acacia latescens | Acacia latescens | |
Description:Plant | Description:Plant | |
Location:Gunn Point Rd, Howard Springs, Northern Territory | Location:Darwin, Northern Territory | |
GPS coordinates:12˚27.0820S, 131°05.3850E | GPS coordinates:12˚24.5880S, 130°58.9670E | |
Date of photo:26 May 2017 | Date of photo:21 May 2010 | |
Field No.:6584 | Field No.:625 | |
Acacia latescens | Acacia latescens | |
Description:Phyllode | Description: Phyllode | |
Location:Gunn Point Rd, Howard Springs, Northern Territory | Location:Gunn Point Rd, Howard Springs, Northern Territory | |
GPS coordinates:12˚27.0820S, 131°05.3850E | GPS coordinates:12˚27.0820S, 131°05.3850E | |
Date of photo:26 May 2017 | Date of photo:26 May 2017 | |
Field No.:6584 | Field No.:6584 | |
Acacia latescens | Acacia latescens | |
Description:Trunk | Description:Tree in habitat | |
Location:Gunn Point Rd, Howard Springs, Northern Territory | Location:Gunn Point Rd, Howard Springs, Northern Territory | |
GPS coordinates:12˚27.0820S, 131°05.3850E | GPS coordinates:12˚27.0820S, 131°05.3850E | |
Date of photo:26 May 2017 | Date of photo:26 May 2017 | |
Field No.:6584 | Field No.:6584 | |
References (accessed 11 August 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 August 2018
Page edited 12 September 2018
© Roger Fryer and Jill Newland 2018