Acacia legnota | Acacia legnota | |
Description:Flowers | Description:Phyllodes | |
Location:Cape Bedford Road, Hopevale, North Queensland | Location:Cape Bedford Road, Hopevale, North Queensland | |
GPS coordinates:15˚16.8930S, 145°13.6800E | GPS coordinates:15˚16.8930S, 145°13.6800E | |
Date of photo:26 April 2008 | Date of photo:26 April 2008 | |
Field No.:185 | Field No.:185 | |
Acacia legnota | Acacia legnota | |
Description:Plant | Description: Plant in sandy habitat | |
Location:Cape Bedford Road, Hopevale, North Queensland | Location:Cape Bedford Road, Hopevale, North Queensland | |
GPS coordinates:15˚16.8930S, 145°13.6800E | GPS coordinates:15˚16.8930S, 145°13.6800E | |
Date of photo:26 April 2008 | Date of photo:26 April 2008 | |
Field No.:185 | Field No.:185 | |
Acacia legnota | Acacia legnota | |
Description:Plant | Description:Shrub | |
Location:Cape Bedford Road, Hopevale, North Queensland | Location:Cape Bedford Road, Hopevale, North Queensland | |
GPS coordinates:15˚16.8930S, 145°13.6800E | GPS coordinates:15˚16.8930S, 145°13.6800E | |
Date of photo:26 April 2008 | Date of photo:26 April 2008 | |
Field No.:185 | Field No.:185 | |
References (accessed 28 July 2018):
http://worldwidewattle.com/speciesgallery/legnota.php
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 July 2018
Page edited13 August 2018
© Roger Fryer and Jill Newland 2018