Acacia multisiliqua | Acacia multisiliqua | |
Description:Flowers | Description:Flowers | |
Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location:Bare Hill Rd, Davies Creek National Park, North Queensland | |
GPS coordinates:18˚12.7254S, 144°34.0272E | GPS coordinates:16˚58.4484S, 145°33.3246E | |
Date of photo:24 April 2018 | Date of photo:18 February 2018 | |
Field No.: 6484 | Field No.: 6384 | |
Acacia multisiliqua | Acacia multisiliqua | |
Description:Plant with pods | Description:Phyllode | |
Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | |
GPS coordinates:18˚12.7254S, 144°34.0272E | GPS coordinates:18˚12.7254S, 144°34.0272E | |
Date of photo:24 April 2018 | Date of photo:24 April 2018 | |
Field No.: 6484 | Field No.: 6484 | |
Acacia multisiliqua | Acacia multisiliqua | |
Description:Flowers and phyllode | Description: Plant | |
Location:Bare Hill Rd, Davies Creek National Park, North Queensland | Location:Bare Hill Rd, Davies Creek National Park, North Queensland | |
GPS coordinates:16˚58.4484S, 145°33.3246E | GPS coordinates:16˚58.4484S, 145°33.3246E | |
Date of photo:18 February 2018 | Date of photo:18 February 2018 | |
Field No.: 6384 | Field No.: 6384 | |
Acacia multisiliqua | Acacia multisiliqua | |
q | ||
Description:Phyllodes and flowers with katydid | Description:Flowers and phyllode | |
Location:Bare Hill Rd, Davies Creek National Park, North Queensland | Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | |
GPS coordinates:16˚58.4484S, 145°33.3246E | GPS coordinates:18˚12.7254S, 144°34.0272E | |
Date of photo:18 February 2018 | Date of photo:24 April 2018 | |
Field No.: 6384 | Field No.: 6484 | |
Acacia multisiliqua | Acacia multisiliqua | |
Description:Pods | Description: Shrub in habitat | |
Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location:Bare Hill Rd, Davies Creek National Park, North Queensland | |
GPS coordinates:18˚12.7254S, 144°34.0272E | GPS coordinates:16˚58.4484S, 145°33.3246E | |
Date of photo:24 April 2018 | Date of photo:18 February 2018 | |
Field No.: 6484 | Field No.: 6384 | |
References (accessed 18 August 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 August 2018
Page edited 18 September 2018
© Roger Fryer and Jill Newland 2018